Market report, updated
Search in the subdivision of Meadows At Cowley Crossing
Over the last 6 months, homes sold for 99.9% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 94 Dettori StElizabethtown, KY 42701 | 4 | 3 | 2,346 | $349,900 | $149 | 82 days |
| 80 Dettori StElizabethtown, KY 42701 | 4 | 3 | 2,053 | $329,900 | $160 | 82 days |
| 81 Dettori StElizabethtown, KY 42701 | 4 | 3 | 2,053 | $329,900 | $160 | 95 days |
| 39 Dettori StElizabethtown, KY 42701 | 4 | 3 | 2,053 | $329,900 | $160 | 138 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 67 Dettori StElizabethtown, KY 42701 | 5 | 3 | 2,600 | $370,900 | $142 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 34 Ortiz CtElizabethtown, KY 42701 | 4 | 3 | 2,346 | $353,900 | 100.0% | $150 | 0 days |
| 118 Dettori StElizabethtown, KY 42701 | 4 | 3 | 2,904 | $368,900 | 100.0% | $127 | 0 days |
| 53 Dettori StElizabethtown, KY 42701 | 4 | 3 | 2,346 | $357,445 | 100.0% | $152 | 0 days |
| 140 Shoemaker LnElizabethtown, KY 42701 | 4 | 3 | 2,053 | $319,900 | 100.0% | $155 | 124 days |
| 25 Dettori StElizabethtown, KY 42701 | 4 | 3 | 2,346 | $353,700 | 100.0% | $150 | 9 days |
| 11 Dettori StElizabethtown, KY 42701 | 5 | 3 | 2,600 | $370,445 | 100.0% | $142 | 25 days |
| 154 Shoemaker LnElizabethtown, KY 42701 | 4 | 3 | 2,346 | $352,700 | 100.0% | $150 | 48 days |
| 182 Shoemaker LnElizabethtown, KY 42701 | 4 | 3 | 2,053 | $334,300 | 99.0% | $162 | 40 days |
| 196 ShoemakerElizabethtown, KY 42701 | 4 | 3 | 2,346 | $348,900 | 100.0% | $148 | 41 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.