Market report, updated
Search in the subdivision of Glenmary Farms
Over the last 6 months, homes sold for 99.9% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7821 Firescale CtLouisville, KY 40291 | 3 | 3 | 2,100 | $369,683 | $176 | 34 days |
| 7920 Copper Drift WayLouisville, KY 40291 | 3 | 2 | 1,829 | $348,590 | $190 | 104 days |
| 10804 Brick Forge PassLouisville, KY 40291 | 4 | 3 | 2,289 | $370,565 | $161 | 155 days |
| 10919 Blacksmith RdLouisville, KY 40291 | 3 | 3 | 2,300 | $375,641 | $163 | 176 days |
| 10802 Brick Forge PassLouisville, KY 40291 | 4 | 3 | 2,032 | $349,004 | $171 | 176 days |
| 7803 Copper Drift WayLouisville, KY 40291 | 3 | 3 | 2,032 | $345,641 | $170 | 180 days |
| 10807 Pine Bellow LnLouisville, KY 40291 | 3 | 3 | 2,383 | $385,842 | $161 | 187 days |
| 10809 Pine Bellow LnLouisville, KY 40291 | 4 | 3 | 2,300 | $367,321 | $159 | 188 days |
| 7816 Firescale CtLouisville, KY 40291 | 4 | 3 | 2,553 | $397,430 | $155 | 203 days |
| 7826 Copper Drift WayLouisville, KY 40291 | 4 | 3 | 2,100 | $350,604 | $166 | 203 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7922 Copper Drift WayLouisville, KY 40291 | 4 | 3 | 2,553 | $388,097 | $152 | 202 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10805 Pine Bellow LnLouisville, KY 40291 | 3 | 3 | 2,100 | $356,343 | 99.2% | $169 | 163 days |
| 10914 Blacksmith RdLouisville, KY 40291 | 3 | 2 | 1,829 | $347,081 | 100.0% | $189 | 54 days |
| 10803 Brick Forge PassLouisville, KY 40291 | 4 | 3 | 2,553 | $371,521 | 100.0% | $145 | 0 days |
| 7921 Copper Drift WayLouisville, KY 40291 | 4 | 3 | 2,266 | $381,067 | 100.0% | $168 | 11 days |
| 7814 Firescale CtLouisville, KY 40291 | 3 | 2 | 1,829 | $346,126 | 100.0% | $189 | 22 days |
| 7923 Copper Drift WayLouisville, KY 40291 | 4 | 3 | 2,032 | $366,504 | 100.0% | $180 | 18 days |
| 7908 Copper Drift WayLouisville, KY 40291 | 3 | 2 | 1,919 | $348,988 | 100.0% | $181 | 178 days |
| 10804 Pine Bellow LnLouisville, KY 40291 | 4 | 3 | 2,100 | $345,692 | 100.0% | $164 | 68 days |
| 7817 Firescale Court CtLouisville, KY 40291 | 4 | 3 | 2,269 | $374,919 | 100.0% | $165 | 82 days |
| 10802 Pine Bellow LnLouisville, KY 40291 | 3 | 2 | 1,919 | $341,441 | 100.0% | $177 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.