Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6400 Old Heady Rd 3 2 2,329 $4,995,000 $2,144 428 days
6706 Old Heady Rd 3 2 2,329 $3,750,000 $1,610 54 days
13100 Dove Point Pl 5 6 5,620 $1,225,000 $217 31 days
2524 Spotswood Ln 4 3 4,772 $1,200,000 $251 26 days
1408 S Pope Lick Rd 4 5 5,273 $1,075,000 $203 81 days
11408 Easum Rd 3 4 3,610 $999,000 $276 18 days
13425 Riggs Lake Ln 5 5 3,883 $989,000 $254 95 days
17319 Deer Crossing Trail 4 4 3,041 $989,000 $325 156 days
4023 Thomas Farm Dr 4 4 3,684 $939,900 $255 136 days
5103/5107 Billtown Rd 5 4 3,205 $875,000 $273 39 days
49 Sofia Lane Rd 3 3 2,715 $875,000 $322 108 days
4005 Thomas Farm Dr 4 4 3,483 $834,000 $239 144 days
9101 Hassy Way 4 4 3,870 $825,000 $213 21 days
2411 Govern Ct 5 4 4,099 $825,000 $201 72 days
17303 White Oak Ct 3 3 2,222 $790,000 $355 163 days
4011 Thomas Farm Dr 5 4 3,569 $789,900 $221 170 days
9550 Routt Rd 4 4 3,824 $785,000 $205 54 days
4007 Thomas Farm Dr 4 4 2,895 $779,900 $269 165 days
12503 Oakland Hills Trail 4 4 3,355 $775,000 $230 45 days
17500 Creek Rock Rd 3 3 3,007 $769,900 $256 45 days
4027 Thomas Farm Dr 4 4 3,350 $750,000 $223 12 days
7102 Old Heady Rd 5 4 3,744 $748,500 $199 104 days
7101 Hickory Valley Rd 3 3 2,620 $735,000 $280 13 days
8809 Duck Crossing Ln 5 5 5,375 $719,900 $133 31 days
3219 Catalpa Farms Dr 5 4 3,744 $714,900 $190 6 days
Average: 3.3 2.5 2,135 $408,051 $192 58 days
Viewing 1 - 25 of 328
Viewing 1 - 25 of 328
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12880 S Pope Lick Rd 6 7 8,152 $5,250,000 $644 175 days
13208 Rehl Rd N/A N/A N/A $5,088,000 Unknown 15 days
2210 Tucker Station Rd 8 7 7,568 $1,495,000 $197 296 days
1304 S English Station Rd 4 4 4,730 $1,175,000 $248 68 days
2310 Running Brook Trail 5 4 6,830 $1,099,000 $160 168 days
2304 White Oak Way 4 4 3,205 $883,500 $275 0 days
2212 White Oak Way 4 5 3,928 $873,200 $222 0 days
7412 Routt Rd 3 4 2,657 $750,000 $282 101 days
5500 Valley Park Dr 6 4 5,168 $675,000 $130 36 days
17216 Shakes Creek Dr 4 4 3,554 $650,000 $182 46 days
3604 Aspen Creek Dr 5 4 3,359 $630,000 $187 101 days
4512 Cornice Ct 3 3 4,166 $599,999 $144 11 days
10424 Martinside Dr 5 3 3,700 $599,900 $162 65 days
4815 Saddle Bend Way 4 3 3,043 $599,000 $196 116 days
16951 Taylorsville Rd 3 3 3,575 $575,000 $160 7 days
13810 Fancy Gap Dr 4 4 4,076 $575,000 $141 46 days
7604 Broad Run Rd 3 2 2,927 $559,900 $191 86 days
3416 Tucker Wood Ln 4 3 2,909 $559,900 $192 113 days
10907 Sewell Dr 5 5 3,688 $557,000 $151 34 days
13805 Fancy Gap Dr 4 3 3,172 $549,900 $173 15 days
4911 Bridle Bend Way 4 3 3,439 $525,000 $152 3 days
4609 Stone Lakes Dr 4 4 3,399 $488,500 $143 23 days
18102 Catalpa Hills Way 4 3 2,819 $455,000 $161 0 days
8200 Bohannon Station Rd 4 3 2,957 $450,000 $152 64 days
8006 Hall Farm Dr 2 3 2,468 $449,900 $182 52 days
Average: 3.2 2.4 2,202 $429,179 $173 36 days
Viewing 1 - 25 of 141
Viewing 1 - 25 of 141
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12800 Lamel Dr 5 5 5,280 $1,495,000 $1,475,000 $279 41 days 9/29/26
5601 Thurman Rd 5 5 7,080 $1,250,000 $1,249,997 $176 36 days 7/10/26
17004 Persimmon Wood Trail 6 5 5,814 $1,299,000 $1,225,000 $210 135 days 6/9/26
17307 White Oak Ct 4 4 3,953 $1,129,000 $1,129,000 $285 4 days 7/27/26
4226 Dolphin Rd 5 7 9,892 $1,245,000 $1,075,000 $108 98 days 7/10/26
16904 Shakes Creek Dr 5 3 4,556 $950,000 $950,000 $208 31 days 5/6/26
17106 Deer Crossing Trail 4 5 5,732 $975,000 $945,000 $164 51 days 9/30/26
7403 Broad Run Rd 3 4 4,850 $962,000 $943,000 $194 28 days 6/26/26
13015 Dove Point Pl 4 4 3,847 $928,000 $928,000 $241 0 days 5/8/26
9201 Hassy Way 6 4 5,082 $899,900 $875,000 $172 27 days 8/26/26
16413 Crooked Ln 4 4 4,266 $869,000 $875,000 $205 3 days 8/20/26
1408 Aaron Creek Dr 5 5 4,893 $875,000 $875,000 $178 1 day 5/6/26
1319 Kennesaw Creek Way 3 4 4,389 $869,000 $869,000 $197 2 days 9/18/26
16401 Emerald Hills Ln 3 4 4,351 $850,000 $850,000 $195 12 days 6/12/26
1305 Kennesaw Creek Way 5 3 4,172 $840,000 $840,000 $201 4 days 5/22/26
12515 Oakland Hills Trail 2 2 2,115 $758,000 $836,995 $395 23 days 9/10/26
3212 Grand Lakes Dr 5 4 4,114 $798,000 $798,000 $193 26 days 6/16/26
5010 Pasafino Ct 3 3 3,810 $1 $781,000 $204 16 days 5/12/26
17400 Shakes Creek Dr 6 5 4,371 $799,900 $780,000 $178 54 days 10/13/26
3214 Grand Lakes Dr 4 4 4,121 $784,900 $775,000 $188 36 days 9/9/26
11608 Oakland Overlook Trail 5 4 4,928 $775,000 $770,000 $156 5 days 9/29/26
17121 Shakes Creek Dr 5 4 4,173 $775,000 $767,700 $183 11 days 7/22/26
1405 Isabella View Ct 4 4 4,144 $795,000 $767,000 $185 41 days 8/18/26
17000 Isabella View Pl 5 4 4,560 $774,900 $765,000 $167 8 days 10/13/26
17915 Shakes Creek Dr 4 3 3,875 $759,900 $755,000 $194 53 days 9/1/26
Average: 3.2 2.4 2,168 $358,613 $356,180 $170 27 days
Viewing 1 - 25 of 847
Viewing 1 - 25 of 847

How much is your home worth?

...get instant property value now!