Market report, updated
Search in the subdivision of Four Seasons
Over the last 6 months, homes sold for 97.8% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 4.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8108 Cloudcroft LnLouisville, KY 40220 | 3 | 2 | 2,583 | $321,900 | $124 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3208 Brightside CtLouisville, KY 40220 | 3 | 2 | 1,440 | $266,000 | 95.0% | $184 | 150 days |
| 3201 Dewdrop CtLouisville, KY 40220 | 3 | 3 | 1,750 | $329,900 | 100.0% | $188 | 6 days |
| 8215 Thornwood RdLouisville, KY 40220 | 3 | 3 | 2,776 | $425,000 | 100.0% | $153 | 1 day |
| 185 Autumn WayElizabethtown, KY 42701 | 3 | 2 | 2,070 | $312,000 | 96.0% | $150 | 50 days |
| 7705 Tempsclair RdLouisville, KY 40220 | 4 | 3 | 2,526 | $350,000 | 100.0% | $138 | 9 days |
| 2926 Chimney Rock LnLouisville, KY 40220 | 4 | 3 | 2,275 | $325,000 | 98.5% | $142 | 9 days |
| 8001 Autumn Leaf CtLouisville, KY 40220 | 3 | 3 | 1,976 | $312,500 | 99.2% | $158 | 10 days |
| 2147 New Glendale RdElizabethtown, KY 42701 | 3 | 3 | 2,350 | $280,000 | 94.0% | $119 | 23 days |
| 454 4 Seasons RdFalls Of Rough, KY 40119 | 2 | 2 | 1,008 | $265,000 | 98.5% | $262 | 8 days |
| 517 Four Seasons RdFalls Of Rough, KY 40119 | 2 | 1 | 862 | $210,000 | 95.9% | $243 | 23 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.