Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 Waterleaf Way 7 12 17,483 $3,900,000 $223 199 days
4503 Poplar Manor Rd 3 4 3,950 $2,980,000 $754 74 days
131 N Hite Ave 5 4 6,777 $1,740,000 $256 3 days
560 N Hubbards Ln 5 5 5,652 $1,275,000 $225 22 days
409 Stonehaven Commons Ct 4 3 3,992 $999,999 $250 17 days
310 Kirkwood Glen Cir 4 4 3,597 $995,000 $276 4 days
120 S Bayly Ave 5 4 3,196 $950,000 $297 43 days
2108 Bainbridge Row Dr 4 4 4,953 $900,000 $181 53 days
300 1/2 Penruth Ave 4 5 4,342 $899,000 $207 99 days
202 Crescent Ct 5 5 4,707 $899,000 $190 151 days
2811 Alta Vista Ct 4 3 4,169 $875,000 $209 17 days
2803 Rivers Edge Rd 4 4 2,596 $850,000 $327 149 days
4103 Brownsboro Rd 3 4 3,458 $825,000 $238 44 days
3939 Old Brownsboro Rd 3 4 3,458 $825,000 $238 44 days
4101 Brownsboro Rd 3 4 3,458 $825,000 $238 44 days
300 Penruth Ave 3 5 4,353 $815,000 $187 3 days
2834 Frankfort Ave 2 3 1,914 $799,900 $417 1 day
3029 Beals Branch Dr 5 3 3,958 $782,500 $197 18 days
4319 Comanche Trail 3 3 3,375 $775,000 $229 85 days
602 Sunset Rd 4 3 2,574 $774,900 $301 37 days
2303 Phoenix Hill Dr 4 4 3,565 $750,000 $210 15 days
905 S Sherrin Ave 3 3 2,413 $750,000 $310 38 days
149 N Hite Ave 3 3 2,582 $725,000 $280 9 days
212 Choctaw Rd 3 3 3,801 $685,000 $180 2 days
905 1/2 W Riverside Dr 4 4 3,542 $649,999 $183 95 days
Average: 2.8 2.4 2,091 $443,832 $207 49 days
Viewing 1 - 25 of 172
Viewing 1 - 25 of 172
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 Mockingbird Gardens Dr 5 5 9,030 $2,300,000 $254 3 days
2004 Starmont Rd 4 5 5,260 $1,295,000 $246 4 days
2203 Merrick Rd 5 4 5,274 $1,199,000 $227 7 days
5215 Eastwind Rd 4 4 3,993 $1,100,000 $275 4 days
162 Arrowhead Rd 4 3 3,515 $1,059,000 $301 100 days
3922 Napanee Rd 4 4 3,896 $989,000 $253 22 days
514 Jarvis Ln 4 5 3,763 $950,000 $252 3 days
4908 Clovernook Rd 4 5 4,042 $895,000 $221 15 days
432 Twinbrook Rd 4 3 3,000 $875,000 $291 1 day
37 Brownsboro Hill Rd 3 5 3,686 $875,000 $237 38 days
1904 Charbdin Pl 5 4 4,398 $775,000 $176 36 days
32 Eastover Ct 3 3 2,119 $729,900 $344 17 days
5204 Tomahawk Rd 4 3 3,798 $699,000 $184 22 days
2410 Cross Hill Rd 4 3 2,515 $625,000 $248 12 days
101 Wellston Pl 4 3 2,568 $579,900 $225 247 days
521 Oxford Pl 3 2 2,436 $539,000 $221 32 days
3918 Brookfield Ave 3 2 2,261 $535,000 $236 0 days
211 Pennsylvania Ave 3 3 3,039 $530,000 $174 66 days
1028 Westgate Pl 3 3 2,904 $525,000 $180 12 days
3915 Alton Rd 3 3 2,148 $499,900 $232 14 days
3505 Nanz Ave 4 3 2,108 $470,000 $222 18 days
421 Wendover Ave 3 2 2,164 $455,000 $210 23 days
1916 Rudy Ln 4 3 3,153 $425,000 $134 10 days
4214 Churchill Rd 3 2 2,069 $425,000 $205 81 days
223 Pope St 3 3 1,980 $419,000 $211 124 days
Average: 2.9 2.3 2,222 $466,833 $202 42 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
715 Alta Vista Rd 8 8 10,305 $2,500,000 $3,000,000 $291 2 days 6/16/26
500 Fairfield Dr 4 5 8,184 $2,695,000 $2,675,000 $326 27 days 8/27/26
530 Country Ln 5 6 5,558 $2,499,000 $2,300,000 $413 6 days 8/14/26
490 Lightfoot Rd 5 5 5,970 $2,050,000 $2,050,000 $343 0 days 9/30/26
501 Rolling Ln 4 2 3,813 $1,900,000 $1,900,000 $498 0 days 10/8/26
410 Mayfair Ln 4 4 4,570 $1,725,000 $1,885,000 $412 8 days 9/15/26
25 Poplar Hill Rd 5 7 9,159 $1,500,000 $1,850,000 $201 1 day 8/3/26
137 Sagamore Rd 4 4 4,811 $1,950,000 $1,787,500 $371 79 days 10/13/26
506 Jarvis Ln 3 5 5,551 $1,450,000 $1,450,000 $261 5 days 7/24/26
609 Briar Hill Rd 5 5 4,550 $1,495,000 $1,440,000 $316 36 days 9/8/26
406 Mockingbird Hill Rd 5 4 5,284 $1,500,000 $1,425,000 $269 9 days 10/23/26
3723 Fairway Ln 4 3 3,699 $1,400,000 $1,400,000 $378 0 days 5/28/26
211 Pepperbush Rd 4 5 5,810 $1,395,000 $1,395,000 $240 4 days 10/5/26
4103 Crestview Rd 4 6 5,753 $1,300,000 $1,350,000 $234 1 day 8/31/26
3301 Trinity Rd 4 4 3,430 $1,175,000 $1,325,000 $386 0 days 10/23/26
213 Pepperbush Rd 4 8 5,866 $1,375,000 $1,295,000 $220 3 days 5/12/26
407 Wynfield Close Ct 4 6 4,513 $1,170,000 $1,250,000 $276 4 days 9/11/26
401 Stonehaven Commons Ct 3 4 2,925 $1,295,000 $1,250,000 $427 9 days 6/8/26
2502 Tamerlane Ct 3 5 3,925 $1,125,000 $1,245,000 $317 5 days 7/31/26
203 Choctaw Rd 4 4 3,548 $1,240,000 $1,240,000 $349 0 days 7/31/26
2905 Lilac Way 4 4 3,836 $1,200,000 $1,200,000 $312 101 days 10/15/26
5103 Moccasin Ct 5 5 4,755 $1,195,000 $1,175,000 $247 2 days 6/22/26
559 Sunnyside Dr 4 4 3,311 $1,150,000 $1,150,000 $347 0 days 8/10/26
2110 Indian Chute 4 5 4,400 $1,100,000 $1,115,375 $253 0 days 4/30/26
1100 Bentwood Place Ct 4 5 4,941 $1,090,000 $1,100,000 $222 8 days 5/8/26
Average: 3.0 2.5 2,230 $481,650 $480,203 $211 23 days
Viewing 1 - 25 of 456
Viewing 1 - 25 of 456

How much is your home worth?

...get instant property value now!