Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14426 River Glades Ln 5 9 8,400 $4,995,000 $594 60 days
12330 Enclave Dr 6 7 10,973 $4,895,000 $446 53 days
1700 Park Shore Rd 8 8 13,009 $4,250,000 $326 559 days
14450 River Glades Dr 7 8 9,263 $3,995,000 $431 13 days
14401 River Glades Ln 7 8 8,690 $3,895,000 $448 5 days
13905 River Glen Ln 5 10 13,965 $3,395,000 $243 504 days
11340 River Beauty Loop 6 8 5,907 $2,495,000 $422 179 days
1500 Bluegrass Pkwy 6 6 6,539 $2,295,000 $350 43 days
12505 Poplar Woods Dr 5 5 7,125 $2,249,999 $315 26 days
3501 Old Sligo Rd 5 7 7,363 $1,995,000 $270 19 days
3501 Old Sligo Rd 5 7 7,363 $1,995,000 $270 19 days
1950 Forest View Ln 6 7 6,254 $1,900,000 $303 208 days
11500 River Beauty Loop 4 5 4,718 $1,899,000 $402 20 days
5905 Mt Pleasant Dr 6 5 7,644 $1,750,000 $228 512 days
6307 Spring Beauty Ln 6 4 3,969 $1,690,000 $425 53 days
2712 Adenmore Ct 5 4 3,868 $1,650,000 $426 224 days
12391 Poplar Woods Dr 4 4 4,055 $1,599,000 $394 4 days
11702 Sweetflag Cir 5 5 3,458 $1,598,000 $462 209 days
11415 River Beauty Loop 5 6 4,846 $1,595,000 $329 5 days
11732 Paramont Way 5 4 6,350 $1,595,000 $251 42 days
1006 Poplar Ridge Rd 6 5 5,913 $1,520,000 $257 5 days
3000 Quarry Rd 5 5 3,960 $1,450,000 $366 235 days
11507 River Beauty Loop 4 4 4,041 $1,438,000 $355 28 days
13401 Longwood Ln 6 6 6,566 $1,425,000 $217 112 days
2705 Adenmore Ct 4 5 3,902 $1,425,000 $365 200 days
Average: 4.1 3.9 3,781 $1,024,012 $258 87 days
Viewing 1 - 25 of 112
Viewing 1 - 25 of 112
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14462 River Glades Dr 5 8 9,910 $5,395,000 $544 74 days
1006 Yellow Poplar Dr 4 5 5,010 $1,650,000 $329 13 days
3204 Overlook Ridge Rd 6 6 7,746 $1,650,000 $213 32 days
11405 Sweetflag Cir 4 5 4,113 $1,500,000 $364 83 days
12039 Hunting Crest Dr 5 5 6,968 $1,475,000 $211 18 days
6112 Snapdragon Dr 5 4 4,579 $1,344,000 $293 214 days
12307 Ridgeview Dr 5 5 5,862 $1,075,000 $183 48 days
13512 Ridgemoor Dr 5 6 5,132 $995,000 $193 40 days
11604 Angel Falls Ct 4 4 3,679 $850,000 $231 115 days
2510 Summit Creek Ct 5 4 2,830 $639,304 $225 1 day
909 Artisan Pkwy 4 4 3,690 $600,000 $162 7 days
3712 Blossom Dr 3 2 1,514 $599,900 $396 33 days
1510 Riverside Dr 3 3 2,371 $599,000 $252 61 days
4016 Sheehan Dr 5 5 3,574 $599,000 $167 77 days
2508 Summit Creek Ct 4 3 3,045 $587,461 $192 0 days
1925 Rivers Landing Dr 4 3 2,507 $569,000 $226 39 days
13323 Creekview Rd 4 3 2,620 $550,000 $209 21 days
528 Wood Lake Dr 4 3 2,926 $549,900 $187 13 days
4612 Glenarm Rd 4 3 4,882 $539,000 $110 98 days
3618 E Locust Cir 4 3 2,894 $515,000 $177 26 days
2503 Summit Creek Ct 3 2 2,147 $494,005 $230 1 day
3100 Quarry Rd 3 4 2,890 $489,000 $169 56 days
919 Artisan Pkwy 3 3 2,600 $475,000 $182 2 days
4010 Hayfield Way 4 3 2,585 $439,900 $170 7 days
13201 Snowden Valley 3 2 2,838 $410,000 $144 32 days
Average: 3.7 3.1 2,957 $672,214 $206 44 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14418 River Glades Ln 6 7 8,700 $3,299,000 $3,150,000 $362 12 days 5/26/26
1424 Bluegrass Pkwy 2 2 3,781 $3,200,000 $2,961,000 $783 33 days 10/14/26
11608 River Beauty Loop 5 6 5,271 $2,695,000 $2,625,000 $498 15 days 6/29/26
12007 Hunting Crest Dr 6 9 10,473 $2,195,000 $2,500,000 $238 12 days 9/24/26
11602 River Beauty Loop 5 6 5,083 $2,395,000 $2,395,000 $471 93 days 9/30/26
2724 Barrickman Ln 5 5 5,321 $2,395,000 $2,299,000 $432 13 days 9/24/26
11706 Sweetflag Cir 6 6 4,665 $2,286,576 $2,286,576 $490 0 days 10/26/26
11404 River Beauty Loop 6 6 6,007 $2,285,000 $2,285,000 $380 0 days 10/19/26
14319 Rose Wycombe Ln 6 6 10,135 $2,287,000 $2,273,500 $224 21 days 7/31/26
11517 Sweetflag Cir 5 5 4,952 $2,029,000 $2,155,197 $435 64 days 8/24/26
4960 Old Sligo Rd 3 4 4,800 $1,850,000 $1,850,000 $385 38 days 7/23/26
14201 Reserve Cove Dr 5 6 6,181 $2,000,000 $1,800,000 $291 58 days 10/30/26
7909 Rose Island Rd 3 3 2,789 $2,100,000 $1,800,000 $645 54 days 8/20/26
1100 Poplar Ridge Rd 6 6 6,329 $1,695,000 $1,705,000 $269 1 day 6/18/26
9926 Constantine Cir 4 7 7,159 $1,695,000 $1,655,000 $231 14 days 6/22/26
11506 Storksbill St 6 5 4,755 $1,595,000 $1,550,000 $325 3 days 8/14/26
6407 Spring Beauty Ln 3 3 3,320 $1,526,410 $1,526,410 $459 0 days 8/10/26
2013 Goshen Ln 6 6 5,808 $1,495,000 $1,450,000 $249 95 days 7/7/26
3301 Overlook Ridge Rd 6 4 6,180 $1,550,000 $1,448,500 $234 13 days 5/21/26
4000 Paramont Commons Blvd 5 5 4,300 $1,375,000 $1,380,500 $321 54 days 10/30/26
6115 Snapdragon Dr 5 5 3,797 $1,375,000 $1,358,000 $357 53 days 9/21/26
2716 Adenmore Ct 5 5 4,425 $1,325,000 $1,353,350 $305 154 days 7/16/26
1009 Kent Rd 5 6 8,196 $1,375,000 $1,325,000 $161 82 days 10/7/26
13103 Longwood Ln 5 6 5,951 $1,300,000 $1,300,000 $218 16 days 7/21/26
11204 Saddle Ridge Ct 5 5 5,432 $1,295,000 $1,295,000 $238 2 days 7/17/26
Average: 3.8 3.4 3,138 $697,087 $684,367 $216 36 days
Viewing 1 - 25 of 248
Viewing 1 - 25 of 248

How much is your home worth?

...get instant property value now!