Market report, updated
Search in the subdivision of Brentwood
Over the last 6 months, homes sold for 97.6% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Feb. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9809 Old 6 Mile LnLouisville, KY 40299 | 3 | 1 | 925 | $214,900 | $232 | 25 days |
| 1617 Doral CtShelbyville, KY 40065 | 4 | 3 | 3,372 | $484,900 | $143 | 26 days |
| 1458 St Andrews DrShelbyville, KY 40065 | 4 | 3 | 2,795 | $584,900 | $209 | 38 days |
| 5800 Sumner PlCrestwood, KY 40014 | 5 | 5 | 4,350 | $825,000 | $189 | 31 days |
| 6300 Leyton CtCrestwood, KY 40014 | 4 | 4 | 2,657 | $814,900 | $306 | 32 days |
| 7208 Sunset LnCrestwood, KY 40014 | 4 | 5 | 3,950 | $1,350,000 | $341 | 60 days |
| 6295 Sunset CirCrestwood, KY 40014 | 4 | 3 | 2,848 | $1,158,000 | $406 | 118 days |
| 6209 Brentwood CtCrestwood, KY 40014 | 4 | 4 | 3,857 | $975,000 | $252 | 141 days |
| 7395 Edith WayCrestwood, KY 40014 | 4 | 4 | 3,392 | $850,000 | $250 | 144 days |
| 6405 Chatham CtCrestwood, KY 40014 | 5 | 7 | 6,760 | $1,600,000 | $236 | 172 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6303 Leyton CtCrestwood, KY 40014 | 4 | 4 | 3,493 | $888,000 | 93.5% | $254 | 62 days |
| 6370 Clore LnCrestwood, KY 40014 | 6 | 5 | 3,696 | $845,000 | 100.0% | $228 | 4 days |
| 6496 Sunset CirCrestwood, KY 40014 | 5 | 4 | 4,154 | $1,295,000 | 100.0% | $311 | 32 days |
| 6004 Brentwood DrCrestwood, KY 40014 | 4 | 4 | 2,911 | $850,000 | 100.0% | $291 | 10 days |
| 6301 Leyton CtCrestwood, KY 40014 | 5 | 5 | 3,800 | $750,000 | 96.8% | $197 | 40 days |
| 7606 Keller WayCrestwood, KY 40014 | 5 | 5 | 4,360 | $820,000 | 97.1% | $188 | 77 days |
| 1260 Pebble DrShelbyville, KY 40065 | 5 | 3 | 4,490 | $585,000 | 97.5% | $130 | 28 days |
| 5801 Brentwood DrCrestwood, KY 40014 | 5 | 4 | 4,294 | $795,000 | 96.4% | $185 | 9 days |
| 1510 Saint Andrews DrShelbyville, KY 40065 | 4 | 5 | 4,549 | $505,000 | 96.3% | $111 | 40 days |
| 6361 Clore LnCrestwood, KY 40014 | 7 | 5 | 5,945 | $1,220,000 | 93.9% | $205 | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.