Market report, updated
Search in the subdivision of Summit Parks
Over the last 6 months, homes sold for 97.5% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1001 Summit Parks DrLa Grange, KY 40031 | 5 | 3 | 2,827 | $542,400 | $191 | 9 days |
| 1001 Heron CoveLa Grange, KY 40031 | 4 | 4 | 3,088 | $574,900 | $186 | 36 days |
| 2224 Summit View CtLa Grange, KY 40031 | 4 | 3 | 2,955 | $575,000 | $194 | 39 days |
| 2206 Summit View CtLa Grange, KY 40031 | 4 | 3 | 2,518 | $484,900 | $192 | 51 days |
| 2400 Quail Ridge DrLa Grange, KY 40031 | 4 | 3 | 2,516 | $666,798 | $265 | 75 days |
| 2507 Summit Creek CtLa Grange, KY 40031 | 3 | 3 | 2,525 | $558,905 | $221 | 75 days |
| 1002 Heron CoveLa Grange, KY 40031 | 4 | 3 | 2,259 | $524,500 | $232 | 165 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2307 Quail Ridge DrLa Grange, KY 40031 | 3 | 3 | 2,494 | $576,997 | $231 | 0 days |
| 2517 Summit Creek CtLa Grange, KY 40031 | 4 | 3 | 3,091 | $690,582 | $223 | 0 days |
| 2502 Summit Creek CtLa Grange, KY 40031 | 5 | 4 | 782 | $790,009 | $1,010 | 0 days |
| 2503 Summit Creek CtLa Grange, KY 40031 | 3 | 2 | 2,147 | $494,005 | $230 | 1 day |
| 2508 Summit Creek CtLa Grange, KY 40031 | 4 | 3 | 3,045 | $587,461 | $192 | 0 days |
| 2510 Summit Creek CtLa Grange, KY 40031 | 5 | 4 | 2,830 | $639,304 | $225 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1206 Summit Parks DrLa Grange, KY 40031 | 5 | 4 | 3,222 | $583,000 | 100.0% | $180 | 12 days | Jul 16, 2026 |
| 1208 Summit Parks DrLa Grange, KY 40031 | 3 | 2 | 2,325 | $522,300 | 95.8% | $224 | 46 days | Jul 15, 2026 |
| 2114 Quail Ridge DrLa Grange, KY 40031 | 3 | 3 | 2,495 | $522,500 | 96.8% | $209 | 28 days | Jul 13, 2026 |
| 1004 Cedar CoveLa Grange, KY 40031 | 5 | 5 | 3,279 | $555,000 | 96.5% | $169 | 39 days | Jul 2, 2026 |
| 1211 Summit Parks DrLa Grange, KY 40031 | 4 | 3 | 3,345 | $565,000 | 98.3% | $168 | 49 days | Jun 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.