Market report, updated
Search in the subdivision of Woodlawn Park
Over the last 6 months, homes sold for 97.7% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 906 Ahland RdLouisville, KY 40207 | 3 | 2 | 1,875 | $389,900 | $207 | 2 days |
| 6836 Green Meadow CirLouisville, KY 40207 | 3 | 2 | 2,223 | $389,900 | $175 | 15 days |
| 6847 Green Meadow CirLouisville, KY 40207 | 3 | 2 | 2,020 | $299,900 | $148 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 808 Stivers RdLouisville, KY 40207 | 3 | 2 | 1,972 | $310,000 | 98.4% | $157 | 11 days | Oct 16, 2026 |
| 615 Stivers RdLouisville, KY 40207 | 3 | 2 | 1,325 | $290,000 | 96.7% | $218 | 6 days | Sep 29, 2026 |
| 614 Stivers RdLouisville, KY 40207 | 3 | 3 | 2,255 | $360,000 | 97.7% | $159 | 4 days | Sep 16, 2026 |
| 4325 Alicent RdLouisville, KY 40207 | 3 | 2 | 2,280 | $350,000 | 100.6% | $153 | 3 days | Aug 25, 2026 |
| 6817 Green Meadow CirLouisville, KY 40207 | 4 | 3 | 2,616 | $421,000 | 108.2% | $160 | 2 days | Jul 31, 2026 |
| 805 Stivers RdLouisville, KY 40207 | 3 | 2 | 1,642 | $315,000 | 90.0% | $191 | 9 days | Jul 24, 2026 |
| 6819 Green Meadow CirLouisville, KY 40207 | 3 | 2 | 1,194 | $287,500 | 97.5% | $240 | 27 days | Jul 24, 2026 |
| 4312 Kinloch RdLouisville, KY 40207 | 3 | 1 | 1,892 | $317,500 | 94.5% | $167 | 225 days | Jul 24, 2026 |
| 912 Beechwood RdLouisville, KY 40207 | 4 | 2 | 2,013 | $425,000 | 94.4% | $211 | 6 days | Jul 16, 2026 |
| 4246 Westport RdLouisville, KY 40207 | 3 | 3 | 1,624 | $327,500 | 97.8% | $201 | 2 days | Jul 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.