Market report, updated
Search in the subdivision of Shacklette Acres
Over the last 6 months, homes sold for 99.6% of list price in 18 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7917 Daffodil DrLouisville, KY 40258 | 3 | 1 | 1,131 | $215,000 | $190 | 6 days |
| 5603 Jessamine LnLouisville, KY 40258 | 3 | 1 | 1,000 | $229,900 | $229 | 20 days |
| 7710 Poinsettia DrLouisville, KY 40258 | 3 | 1 | 1,075 | $235,000 | $218 | 21 days |
| 8001 Daffodil DrLouisville, KY 40258 | 3 | 1 | 1,120 | $235,000 | $209 | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7913 Canna DrLouisville, KY 40258 | 3 | 2 | 2,094 | $270,000 | 98.2% | $128 | 4 days | Oct 26, 2026 |
| 6106 Morning Glory LnLouisville, KY 40258 | 4 | 1 | 1,340 | $197,000 | 99.0% | $147 | 70 days | Oct 22, 2026 |
| 7707 Columbine DrLouisville, KY 40258 | 3 | 2 | 2,050 | $277,000 | 100.7% | $135 | 26 days | Oct 19, 2026 |
| 7905 Canna DrLouisville, KY 40258 | 3 | 2 | 2,225 | $266,000 | 95.3% | $119 | 8 days | Oct 6, 2026 |
| 8012 Daffodil DrLouisville, KY 40258 | 3 | 1 | 1,225 | $234,300 | 104.1% | $191 | 16 days | Aug 10, 2026 |
| 7706 Bluebonnet RdLouisville, KY 40258 | 3 | 1 | 1,310 | $230,000 | 100.0% | $175 | 24 days | Jul 9, 2026 |
| 7710 Carnation DrLouisville, KY 40258 | 3 | 1 | 1,000 | $185,000 | 100.0% | $185 | 2 days | Jul 9, 2026 |
| 8011 Columbine DrLouisville, KY 40258 | 3 | 2 | 1,975 | $260,000 | 98.2% | $131 | 4 days | Jul 8, 2026 |
| 7913 Jonquil DrLouisville, KY 40258 | 3 | 2 | 2,160 | $267,000 | 100.8% | $123 | 4 days | Jun 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.