Market report, updated
Search in the subdivision of Seneca Village
Over the last 6 months, homes sold for 98.8% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2616 Wendell AveLouisville, KY 40205 | 3 | 1 | 1,211 | $279,500 | $230 | 26 days |
| 2724 Wendell AveLouisville, KY 40205 | 4 | 2 | 1,336 | $259,000 | $193 | 32 days |
| 3100 Doreen WayLouisville, KY 40220 | 3 | 1 | 1,000 | $239,900 | $239 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2725 Alanmede RdLouisville, KY 40205 | 3 | 1 | 988 | $235,000 | $237 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3016 Carson WayLouisville, KY 40205 | 4 | 1 | 1,411 | $285,000 | 95.3% | $201 | 43 days |
| 3115 Doreen WayLouisville, KY 40220 | 4 | 1 | 1,536 | $246,500 | 100.7% | $160 | 58 days |
| 3120 Doreen WayLouisville, KY 40220 | 2 | 1 | 1,001 | $225,000 | 100.0% | $224 | 4 days |
| 2707 Gardiner LnLouisville, KY 40205 | 3 | 1 | 948 | $226,000 | 98.3% | $238 | 24 days |
| 2617 Gardiner LnLouisville, KY 40205 | 4 | 2 | 1,413 | $287,500 | 100.0% | $203 | 64 days |
| 3011 Betty LnLouisville, KY 40205 | 4 | 3 | 1,811 | $285,000 | 100.0% | $157 | 9 days |
| 2624 Wendell AveLouisville, KY 40205 | 3 | 1 | 1,050 | $253,000 | 101.4% | $240 | 2 days |
| 2619 Wendell AveLouisville, KY 40205 | 4 | 2 | 1,224 | $240,000 | 96.0% | $196 | 5 days |
| 3143 Commander DrLouisville, KY 40220 | 3 | 1 | 1,201 | $230,000 | 97.9% | $191 | 27 days |
| 2633 Gardiner LnLouisville, KY 40205 | 4 | 2 | 1,376 | $270,000 | 98.2% | $196 | 47 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.