Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
813 Andover Village Dr 4 3 2,978 $475,000 $159 85 days
2400 English Station Dr 4 3 1,638 $329,900 $201 87 days
1028 Camellia Dr 4 2 N/A $315,000 Unknown 14 days
1172 Red Stone Dr 2 2 1,222 $299,900 $245 12 days
2524 Checkerberry Dr 3 2 1,291 $285,000 $220 41 days
3855 Lochdale Terrace Unit 1109 3 3 1,360 $259,900 $191 12 days
271 E Fourth St 2 1 956 $169,000 $176 47 days
Average: 3.1 2.3 1,574 $304,814 $199 43 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1633 Ashwood Rd 5 7 5,480 $2,950,000 $538 15 days
3471 Houston Antioch Rd 5 3 2,648 $790,000 $298 168 days
2737 Jacquelyn Ln 3 2 1,682 $330,000 $196 20 days
1204 N Broadway 3 2 1,592 $309,000 $194 60 days
2325 Allen Dr 4 2 2,442 $239,900 $98 72 days
368 Rookwood Pkwy 3 1 1,000 $214,900 $214 12 days
Average: 3.8 2.8 2,474 $805,633 $256 66 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
306 Garden Rd 3 4 3,236 $1,025,000 $975,000 $301 22 days 8/25/26
3501 Trinidad Ct 7 9 10,304 $1,210,000 $975,000 $94 336 days 6/10/26
768 Cottage Grove Ln 4 4 3,757 $995,000 $955,000 $254 171 days 6/4/26
8489 SR-356 4 2 1,568 $569,900 $525,000 $334 65 days 9/4/26
121 N Martin Luther King Blvd Unit 206 2 3 1,547 $449,000 $435,000 $281 29 days 5/19/26
2848 Bay Colony Ln 3 3 2,200 $362,000 $372,000 $169 10 days 5/15/26
3217 Yellowstone Pkwy 4 3 2,198 $340,000 $342,000 $155 5 days 7/16/26
535 S Upper St Unit 410 2 1 961 $349,000 $335,000 $348 3 days 6/1/26
10575 IN-256 4 2 2,940 $337,500 $316,500 $107 36 days 7/16/26
2136 Saint Mathilda Dr 3 1 1,605 $330,000 $315,000 $196 43 days 5/19/26
10242 W Polk Rd 3 2 2,220 $314,500 $313,000 $140 252 days 6/30/26
252 White Oak Trace 3 2 1,234 $299,900 $299,900 $243 6 days 8/10/26
1105 Canyon Court 3 3 1,722 $330,000 $298,000 $173 11 days 6/18/26
1167 Turkey Foot Rd Unit 5 2 2 1,162 $287,900 $287,900 $247 38 days 9/2/26
105 Dundee Dr 4 2 2,149 $275,000 $275,000 $127 39 days 8/11/26
1885 Millbank Rd 3 2 1,350 $250,000 $268,000 $198 3 days 5/7/26
2029 Saint Teresa Dr 3 1 1,107 $250,000 $256,002 $231 4 days 9/14/26
1123 Jonestown Ln 2 2 1,040 $275,000 $255,000 $245 56 days 9/25/26
1721 Benwood Dr 2 1 1,367 $250,000 $255,000 $186 1 day 6/3/26
3373 Colonnade Dr 3 1 1,102 $250,000 $250,000 $226 2 days 7/1/26
750 Shaker Dr Unit 1012 3 2 1,494 $220,000 $209,000 $139 14 days 5/19/26
3255 Sutherland Dr 3 1 1,131 $180,000 $181,500 $160 5 days 6/12/26
1032 Armstrong Mill Rd Unit B 2 2 963 $165,000 $160,000 $166 9 days 5/7/26
1417 Dale Dr 3 1 1,000 $99,900 $86,000 $86 3 days 9/18/26
Average: 3.1 2.3 2,056 $392,275 $372,491 $200 48 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!