Market report, updated
Search in the subdivision of Woods At Grey Oaks
Over the last 6 months, homes sold for 98.4% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Feb. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6907 Oak Rock DrLouisville, KY 40291 | 4 | 3 | 2,606 | $434,990 | $166 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6911 Oak Rock DrLouisville, KY 40291 | 4 | 3 | 2,265 | $374,500 | $165 | 19 days |
| 11148 Castlebrook DrLouisville, KY 40291 | 4 | 3 | 2,606 | $382,000 | $146 | 0 days |
| 6908 Oak Rock DrLouisville, KY 40291 | 4 | 3 | 2,265 | $358,000 | $158 | 0 days |
| 6906 Oak Rock DrLouisville, KY 40291 | 4 | 3 | 2,606 | $370,000 | $141 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6910 Oak Rock DrLouisville, KY 40291 | 4 | 3 | 2,606 | $400,000 | 100.0% | $153 | 0 days |
| 6909 Oak Rock DrLouisville, KY 40291 | 4 | 3 | 3,020 | $386,000 | 100.0% | $127 | 0 days |
| 11147 Castlebrook DrLouisville, KY 40291 | 4 | 3 | 2,606 | $375,000 | 95.9% | $143 | 21 days |
| 11146 Castlebrook DrLouisville, KY 40291 | 4 | 3 | 3,020 | $411,720 | 100.0% | $136 | 0 days |
| 11149 Castlebrook DrLouisville, KY 40291 | 4 | 3 | 3,020 | $400,000 | 97.8% | $132 | 27 days |
| 11142 Castlebrook DrLouisville, KY 40291 | 4 | 3 | 2,265 | $350,000 | 93.3% | $154 | 112 days |
| 11145 Castlebrook DrLouisville, KY 40291 | 4 | 3 | 2,606 | $398,840 | 100.0% | $153 | 41 days |
| 6802 Oak Rock DrLouisville, KY 40291 | 4 | 3 | 2,265 | $350,000 | 93.3% | $154 | 125 days |
| 11144 Castlebrook DrLouisville, KY 40291 | 4 | 3 | 2,265 | $350,620 | 100.0% | $154 | 0 days |
| 6905 Oak Rock DrLouisville, KY 40291 | 4 | 3 | 3,020 | $429,385 | 100.0% | $142 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.