Market report, updated
Search in the subdivision of Valley Village
Over the last 12 months, homes sold for 99.7% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14904 Galston BlvdLouisville, KY 40272 | 3 | 2 | 1,118 | $209,000 | $186 | 2 days |
| 10510 Millers LnLouisville, KY 40272 | 4 | 1 | 1,553 | $230,000 | $148 | 5 days |
| 13406 Kinross BlvdLouisville, KY 40272 | 3 | 2 | 1,023 | $195,000 | $190 | 5 days |
| 13405 Hopedale WayLouisville, KY 40272 | 3 | 1 | 1,038 | $190,000 | $183 | 9 days |
| 13305 Forge CirLouisville, KY 40272 | 4 | 4 | 1,800 | $305,000 | $169 | 85 days |
| 6903 Dunkirk LnLouisville, KY 40272 | 3 | 1 | 1,062 | $185,900 | $175 | 12 days |
| 15010 Galston BlvdLouisville, KY 40272 | 3 | 2 | 1,240 | $179,900 | $145 | 12 days |
| 7316 Dunkirk LnLouisville, KY 40272 | 3 | 1 | 1,230 | $216,000 | $175 | 14 days |
| 13418 Kinross BlvdLouisville, KY 40272 | 4 | 2 | 1,278 | $225,000 | $176 | 22 days |
| 13321 Horncastle WayLouisville, KY 40272 | 3 | 2 | 1,064 | $189,900 | $178 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7213 Rainbow DrLouisville, KY 40272 | 3 | 1 | 1,230 | $149,900 | $121 | 6 days |
| 6710 John Adams WayLouisville, KY 40272 | 3 | 2 | 1,000 | $195,000 | $195 | 32 days |
| 13618 Tennis BlvdLouisville, KY 40272 | 3 | 1 | 1,230 | $200,000 | $162 | 32 days |
| 13331 Horncastle WayLouisville, KY 40272 | 4 | 1 | 1,165 | $194,900 | $167 | 15 days |
| 13401 Kinross BlvdLouisville, KY 40272 | 3 | 1 | 1,911 | $210,000 | $109 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13605 Tennis BlvdLouisville, KY 40272 | 4 | 1 | 1,358 | $209,500 | 100.7% | $154 | 32 days | Nov 4, 2026 |
| 7009 Rainbow DrLouisville, KY 40272 | 2 | 1 | 1,235 | $184,900 | 100.0% | $149 | 76 days | Oct 2, 2026 |
| 7108 Nathan Hale WayLouisville, KY 40272 | 3 | 1 | 1,176 | $193,000 | 97.2% | $164 | 34 days | Oct 1, 2026 |
| 13315 Horncastle WayLouisville, KY 40272 | 3 | 2 | 1,435 | $205,000 | 95.3% | $142 | 22 days | Sep 25, 2026 |
| 14009 Beeston BlvdLouisville, KY 40272 | 3 | 1 | 1,035 | $203,000 | 99.0% | $196 | 6 days | Sep 11, 2026 |
| 13318 Girvan AveLouisville, KY 40272 | 3 | 1 | 1,204 | $205,000 | 102.5% | $170 | 7 days | Sep 9, 2026 |
| 7207 Betsy Ross DrLouisville, KY 40272 | 3 | 1 | 1,230 | $215,000 | 100.0% | $174 | 43 days | Aug 3, 2026 |
| 13601 Greystone AveLouisville, KY 40272 | 3 | 1 | 1,038 | $200,000 | 100.0% | $192 | 6 days | Jul 24, 2026 |
| 7301 Watson LnLouisville, KY 40272 | 4 | 1 | 1,230 | $215,000 | 100.0% | $174 | 16 days | Jul 19, 2026 |
| 7004 John Adams WayLouisville, KY 40272 | 4 | 1 | 1,233 | $191,500 | 100.0% | $155 | 35 days | Jun 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.