Market report, updated
Search in the subdivision of Valley Gardens
Over the last 12 months, homes sold for 100.9% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9227 Omar Khayyam BlvdLouisville, KY 40272 | 3 | 2 | 1,070 | $210,000 | $196 | 4 days |
| 5412 Wintergreen RdLouisville, KY 40272 | 4 | 1 | 1,109 | $179,000 | $161 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5406 Zev WayLouisville, KY 40272 | 4 | 1 | 1,104 | $210,000 | 98.8% | $190 | 18 days | Nov 11, 2026 |
| 9221 Aristides DrLouisville, KY 40272 | 3 | 2 | 1,068 | $190,000 | 100.0% | $177 | 11 days | Oct 19, 2026 |
| 9211 Pensive LnLouisville, KY 40272 | 3 | 2 | 1,080 | $225,000 | 100.0% | $208 | 14 days | Sep 28, 2026 |
| 9409 Dalton DrLouisville, KY 40272 | 3 | 2 | 1,080 | $143,000 | 110.0% | $132 | 4 days | Aug 21, 2026 |
| 9231 Omar Khayyam BlvdLouisville, KY 40272 | 4 | 1 | 1,110 | $184,997 | 100.0% | $166 | 60 days | Jul 10, 2026 |
| 5427 Count Fleet DrLouisville, KY 40272 | 3 | 2 | 1,068 | $201,000 | 100.6% | $188 | 1 day | Jul 2, 2026 |
| 5416 Sir Barton RdLouisville, KY 40272 | 2 | 1 | 791 | $190,000 | 101.6% | $240 | 27 days | Jul 2, 2026 |
| 9306 Omar Khayyam BlvdLouisville, KY 40272 | 5 | 2 | 1,706 | $240,000 | 102.2% | $140 | 45 days | Jun 23, 2026 |
| 9211 Pensive LnLouisville, KY 40272 | 3 | 2 | 1,080 | $125,000 | 100.0% | $115 | 0 days | Jun 3, 2026 |
| 9402 Cornflower RdLouisville, KY 40272 | 4 | 1 | 1,109 | $210,000 | 100.0% | $189 | 0 days | May 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.