Market report, updated
Search in the subdivision of Valley Downs
Over the last 12 months, homes sold for 98.5% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6002 Reigh Count DrLouisville, KY 40272 | 3 | 1 | 967 | $149,000 | $154 | 1 day |
| 9907 Ponder LnLouisville, KY 40272 | 3 | 1 | 940 | $227,000 | $241 | 16 days |
| 9923 Appollo LaneLouisville, KY 40272 | 3 | 1 | 925 | $189,900 | $205 | 62 days |
| 10015 Donau LnLouisville, KY 40272 | 3 | 1 | 957 | $189,000 | $197 | 105 days |
| 9903 Ponder LnLouisville, KY 40272 | 4 | 2 | 2,150 | $230,000 | $106 | 155 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9914 Appollo LnLouisville, KY 40272 | 3 | 2 | 1,285 | $235,000 | 102.2% | $182 | 8 days | Aug 29, 2026 |
| 9941 Appollo CtLouisville, KY 40272 | 3 | 1 | 925 | $210,000 | 97.8% | $227 | 6 days | Jul 20, 2026 |
| 9945 Appollo CtLouisville, KY 40272 | 3 | 1 | 1,225 | $210,000 | 100.5% | $171 | 45 days | Jun 26, 2026 |
| 10105 Plaudit WayLouisville, KY 40272 | 3 | 1 | 973 | $220,000 | 100.0% | $226 | 13 days | Jun 15, 2026 |
| 9913 Appollo LnLouisville, KY 40272 | 3 | 1 | 1,009 | $212,000 | 100.0% | $210 | 28 days | May 14, 2026 |
| 10010 Donau LnLouisville, KY 40272 | 3 | 1 | 1,189 | $200,000 | 102.6% | $168 | 20 days | May 6, 2026 |
| 9927 Donerail WayLouisville, KY 40272 | 3 | 2 | 1,136 | $225,000 | 100.0% | $198 | 309 days | Apr 22, 2026 |
| 5905 Alanadale DrLouisville, KY 40272 | 4 | 2 | 1,115 | $215,000 | 100.0% | $192 | 9 days | Apr 7, 2026 |
| 9901 Ponder LnLouisville, KY 40272 | 3 | 2 | 1,350 | $210,000 | 100.0% | $155 | 5 days | Mar 31, 2026 |
| 5909 Alanadale DrLouisville, KY 40272 | 4 | 1 | 1,365 | $230,000 | 100.0% | $168 | 1 day | Mar 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.