Market report, updated
Search in the subdivision of The Reserve At Paramont
Over the last 12 months, homes sold for 99.4% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2903 Quarry RdProspect, KY 40059 | 5 | 4 | 3,700 | $1,625,000 | $439 | 14 days |
| 2901 Quarry RoadProspect, KY 40059 | 3 | 4 | 2,754 | $1,375,000 | $499 | 66 days |
| 2905 Quarry RdProspect, KY 40059 | 3 | 3 | 2,576 | $1,299,000 | $504 | 72 days |
| 2705 Adenmore CtProspect, KY 40059 | 4 | 5 | 3,902 | $1,425,000 | $365 | 217 days |
| 4002 Paramont CommonsProspect, KY 40059 | 4 | 5 | 3,970 | $1,299,999 | $327 | 227 days |
| 2712 Adenmore CtProspect, KY 40059 | 5 | 4 | 3,868 | $1,650,000 | $426 | 241 days |
| 3000 Quarry RdProspect, KY 40059 | 5 | 5 | 3,960 | $1,450,000 | $366 | 252 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3100 Quarry RdProspect, KY 40059 | 3 | 4 | 2,890 | $465,000 | 95.1% | $160 | 56 days | Nov 4, 2026 |
| 4000 Paramont Commons BlvdProspect, KY 40059 | 5 | 5 | 4,300 | $1,380,500 | 100.4% | $321 | 54 days | Oct 30, 2026 |
| 2716 Adenmore CtProspect, KY 40059 | 5 | 5 | 4,425 | $1,353,350 | 102.1% | $305 | 154 days | Jul 16, 2026 |
| 2704 Blenheim CtProspect, KY 40059 | 5 | 4 | 4,426 | $1,482,963 | 100.0% | $335 | 0 days | Dec 5, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.