Market report, updated
Search in the subdivision of Saratoga Woods
Over the last 12 months, homes sold for 98.4% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4709 Carolina Springs CtLouisville, KY 40299 | 3 | 3 | 3,288 | $525,000 | $159 | 10 days |
| 11430 Whitney Hill RdJeffersontown, KY 40299 | 3 | 3 | 3,694 | $484,900 | $131 | 32 days |
| 11210 Bakers Falls CtLouisville, KY 40299 | 3 | 4 | 2,867 | $429,900 | $149 | 42 days |
| 4310 Saratoga Hill RdLouisville, KY 40299 | 4 | 3 | 2,729 | $439,000 | $160 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11403 Whitney Hill RdLouisville, KY 40299 | 3 | 3 | 2,206 | $429,900 | $194 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5111 Oaklawn Park DrLouisville, KY 40299 | 4 | 3 | 3,111 | $471,000 | 98.1% | $151 | 20 days |
| 11414 Whitney Hill RdLouisville, KY 40299 | 4 | 3 | 2,595 | $442,000 | 98.4% | $170 | 20 days |
| 11706 Fountain Hall CtJeffersontown, KY 40299 | 4 | 3 | 2,427 | $435,000 | 101.2% | $179 | 2 days |
| 4022 Saratoga Woods DrLouisville, KY 40299 | 3 | 3 | 3,285 | $489,000 | 100.0% | $148 | 15 days |
| 11708 Saratoga Woods CtLouisville, KY 40299 | 3 | 3 | 2,561 | $440,000 | 100.0% | $171 | 6 days |
| 11520 Saratoga Club RdLouisville, KY 40299 | 3 | 4 | 2,620 | $417,000 | 98.1% | $159 | 75 days |
| 4505 Saratoga Woods DrLouisville, KY 40299 | 4 | 3 | 2,292 | $425,000 | 97.7% | $185 | 53 days |
| 11705 Veranda WayJeffersontown, KY 40299 | 3 | 4 | 2,720 | $485,000 | 100.0% | $178 | 1 day |
| 11210 Carriage View WayJeffersontown, KY 40299 | 4 | 3 | 3,020 | $449,900 | 100.0% | $148 | 3 days |
| 12016 Hudson View CtLouisville, KY 40299 | 4 | 4 | 4,006 | $475,000 | 95.0% | $118 | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.