Market report, updated
Search in the subdivision of Robin Hill Estates
Over the last 12 months, homes sold for 99.0% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 952 Palatka RdLouisville, KY 40214 | 4 | 3 | 2,553 | $350,000 | $137 | 47 days |
| 5428 Sunnybrook DrLouisville, KY 40214 | 4 | 3 | 1,974 | $275,000 | $139 | 66 days |
| 5412 Dannyboy LnLouisville, KY 40214 | 3 | 2 | 1,700 | $260,000 | $152 | 155 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5509 Shorewood DrLouisville, KY 40214 | 3 | 1 | 1,554 | $242,000 | 98.8% | $155 | 3 days | Sep 1, 2026 |
| 214 Southwood TerraceLouisville, KY 40214 | 3 | 1 | 1,188 | $242,000 | 100.9% | $203 | 3 days | Aug 21, 2026 |
| 5521 Shorewood DrLouisville, KY 40214 | 3 | 1 | 1,050 | $215,000 | 100.0% | $204 | 0 days | Jul 16, 2026 |
| 5506 Shorewood DrLouisville, KY 40214 | 3 | 2 | 1,050 | $225,000 | 98.5% | $214 | 37 days | Jul 10, 2026 |
| 5402 Southview DrLouisville, KY 40214 | 4 | 2 | 1,249 | $250,000 | 94.3% | $200 | 51 days | Jun 9, 2026 |
| 5502 Shorewood DrLouisville, KY 40214 | 5 | 2 | 2,050 | $280,000 | 101.8% | $136 | 3 days | Mar 27, 2026 |
| 958 Palatka RdLouisville, KY 40214 | 4 | 2 | 2,107 | $245,000 | 98.0% | $116 | 19 days | Jan 2, 2026 |
| 5405 Southview DrLouisville, KY 40214 | 3 | 2 | 1,185 | $275,000 | 100.0% | $232 | 10 days | Dec 4, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.