Market report, updated
Search in the subdivision of Richlawn
Over the last 12 months, homes sold for 99.1% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 115 Don Allen RdRichlawn, KY 40207 | 4 | 3 | 3,203 | $569,000 | $177 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 213 Heady AveLouisville, KY 40207 | 3 | 2 | 2,669 | $430,000 | $161 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 221 Don Allen RdLouisville, KY 40207 | 3 | 1 | 1,366 | $265,000 | 89.8% | $193 | 8 days | Oct 6, 2026 |
| 119 N Hubbards LnLouisville, KY 40207 | 3 | 2 | 1,683 | $325,000 | 98.5% | $193 | 10 days | Aug 28, 2026 |
| 4122 Ledyard RdRichlawn, KY 40207 | 3 | 1 | 1,344 | $329,000 | 96.8% | $244 | 100 days | Aug 20, 2026 |
| 107 Don Allen RdLouisville, KY 40207 | 3 | 2 | 1,868 | $448,000 | 100.7% | $239 | 0 days | Jul 31, 2026 |
| 100 Gibson RdLouisville, KY 40207 | 3 | 3 | 2,550 | $570,000 | 109.8% | $223 | 2 days | Jul 23, 2026 |
| 4110 Ledyard RdLouisville, KY 40207 | 3 | 1 | 1,324 | $344,000 | 98.6% | $259 | 14 days | Jun 23, 2026 |
| 123 Gibson RdLouisville, KY 40207 | 3 | 3 | 2,409 | $495,000 | 97.1% | $205 | 13 days | Jun 17, 2026 |
| 203 Don Allen RdLouisville, KY 40207 | 3 | 2 | 2,383 | $480,000 | 101.1% | $201 | 1 day | Jun 10, 2026 |
| 202 Gibson RdLouisville, KY 40207 | 3 | 2 | 2,377 | $477,500 | 98.5% | $200 | 19 days | May 11, 2026 |
| 210 N Hubbards LnRichlawn, KY 40207 | 3 | 2 | 2,236 | $315,000 | 100.0% | $140 | 3 days | Mar 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.