Market report, updated
Search in the subdivision of Meridale
Over the last 12 months, homes sold for 95.7% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4514 S 1st StLouisville, KY 40214 | 3 | 1 | 1,000 | $209,500 | $209 | 38 days |
| 4507 Meridale AveLouisville, KY 40214 | 4 | 3 | 2,545 | $399,900 | $157 | 47 days |
| 4517 S 3rd StLouisville, KY 40214 | 3 | 1 | 968 | $204,500 | $211 | 56 days |
| 4529 Meridale AveLouisville, KY 40214 | 3 | 3 | 2,952 | $339,500 | $115 | 136 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4532 S 1st StLouisville, KY 40214 | 2 | 1 | 720 | $186,900 | 98.9% | $259 | 39 days | Oct 30, 2026 |
| 143 Mohawk AveLouisville, KY 40214 | 3 | 1 | 1,000 | $180,000 | 95.3% | $180 | 167 days | Sep 24, 2026 |
| 129 E Southern Heights AveLouisville, KY 40214 | 3 | 1 | 1,142 | $192,500 | 98.7% | $168 | 50 days | Aug 31, 2026 |
| 4532 S 1st StLouisville, KY 40214 | 2 | 1 | 720 | $101,000 | 87.8% | $140 | 4 days | Jun 10, 2026 |
| 4516 S 2nd StLouisville, KY 40214 | 3 | 3 | 2,534 | $285,600 | 95.2% | $112 | 13 days | May 15, 2026 |
| 147 Mohawk AveLouisville, KY 40214 | 3 | 1 | 1,189 | $185,000 | 102.8% | $155 | 102 days | Feb 27, 2026 |
| 4527 S 1st StLouisville, KY 40214 | 2 | 1 | 1,050 | $180,000 | 100.0% | $171 | 7 days | Feb 12, 2026 |
| 4530 S 1st StLouisville, KY 40214 | 3 | 1 | 768 | $112,500 | 86.6% | $146 | 55 days | Dec 10, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.