Market report, updated
Search in the subdivision of Lexington Manor
Over the last 12 months, homes sold for 101.1% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3404 Lexington RdLouisville, KY 40207 | 3 | 3 | 1,400 | $429,000 | $306 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 521 Oxford PlLouisville, KY 40207 | 3 | 2 | 2,436 | $539,000 | $221 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 422 Fairlawn RdLouisville, KY 40207 | 3 | 2 | 1,548 | $384,000 | 96.0% | $248 | 54 days | Oct 20, 2026 |
| 417 Eline AveLouisville, KY 40207 | 3 | 2 | 2,289 | $432,000 | 99.3% | $188 | 5 days | Sep 22, 2026 |
| 419 Iola RdLouisville, KY 40207 | 4 | 2 | 1,630 | $385,000 | 100.0% | $236 | 8 days | Aug 21, 2026 |
| 3404 Lexington RdLouisville, KY 40207 | 3 | 3 | 1,395 | $328,900 | 100.0% | $235 | 44 days | Aug 13, 2026 |
| 509 Oxford PlLouisville, KY 40207 | 3 | 2 | 2,579 | $295,000 | 100.0% | $114 | 4 days | Jul 20, 2026 |
| 432 Bauer AveLouisville, KY 40207 | 3 | 3 | 2,538 | $505,000 | 107.5% | $198 | 1 day | Jun 29, 2026 |
| 503 Cornell PlLouisville, KY 40207 | 3 | 2 | 2,486 | $535,000 | 107.2% | $215 | 3 days | May 4, 2026 |
| 3416 Lexington RdLouisville, KY 40207 | 4 | 3 | 3,584 | $659,900 | 100.0% | $184 | 1 day | Mar 2, 2026 |
| 437 Bauer AveLouisville, KY 40207 | 2 | 1 | 1,612 | $385,000 | 97.0% | $238 | 38 days | Dec 23, 2025 |
| 510 Cornell PlLouisville, KY 40207 | 3 | 2 | 2,178 | $460,800 | 104.3% | $211 | 2 days | Nov 14, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.