Market report, updated
Search in the subdivision of L'Esprit
Over the last 12 months, homes sold for 94.4% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3501 Old Sligo RdLa Grange, KY 40031 | 5 | 7 | 7,363 | $1,995,000 | $270 | 36 days |
| 3501 Old Sligo RdLa Grange, KY 40031 | 5 | 7 | 7,363 | $1,995,000 | $270 | 36 days |
| 1950 Forest View LnLa Grange, KY 40031 | 6 | 7 | 6,254 | $1,900,000 | $303 | 225 days |
| 1700 Park Shore RdLa Grange, KY 40031 | 8 | 8 | 13,009 | $4,250,000 | $326 | 576 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1211 Park Shore RdLa Grange, KY 40031 | 4 | 3 | 2,812 | $754,000 | 94.4% | $268 | 65 days | Oct 5, 2026 |
| 5201 Old Sligo Rd Unit 1 and 2La Grange, KY 40031 | 2 | 2 | 1,636 | $795,000 | 100.0% | $485 | 23 days | Sep 3, 2026 |
| 5251 Old Sligo RdLa Grange, KY 40031 | 7 | 5 | 4,704 | $1,200,000 | 88.9% | $255 | 41 days | Feb 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.