Market report, updated
Search in the subdivision of Kenwood Park
Over the last 12 months, homes sold for 99.3% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6700 S 3rd StLouisville, KY 40214 | 4 | 2 | 1,782 | $289,000 | $162 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1022 Walter AveLouisville, KY 40215 | 2 | 1 | 1,310 | $165,000 | 100.0% | $125 | 4 days | Sep 21, 2026 |
| 200 W Kenwood DrLouisville, KY 40214 | 4 | 3 | 2,606 | $350,000 | 100.0% | $134 | 86 days | Sep 15, 2026 |
| 327 E Kenwood DrLouisville, KY 40214 | 3 | 2 | 1,494 | $270,000 | 94.4% | $180 | 6 days | Jul 31, 2026 |
| 326 E Kenwood DrLouisville, KY 40214 | 3 | 3 | 2,781 | $275,000 | 100.0% | $98 | 14 days | Jul 17, 2026 |
| 122 Seneca TrailLouisville, KY 40214 | 3 | 2 | 2,227 | $260,000 | 102.0% | $116 | 3 days | Jun 22, 2026 |
| 1109 Brookline AveLouisville, KY 40215 | 3 | 2 | 1,406 | $210,000 | 94.2% | $149 | 110 days | Jun 15, 2026 |
| 1105 Brookline AveLouisville, KY 40215 | 2 | 1 | 800 | $164,000 | 99.5% | $205 | 53 days | Jun 5, 2026 |
| 333 Kenwood Hill RdLouisville, KY 40214 | 4 | 4 | 3,539 | $370,000 | 100.0% | $104 | 85 days | May 12, 2026 |
| 1207 Brookline AveLouisville, KY 40215 | 1 | 1 | 770 | $148,000 | 111.3% | $192 | 20 days | Apr 24, 2026 |
| 110 Seneca TrailLouisville, KY 40214 | 3 | 2 | 2,577 | $245,000 | 98.0% | $95 | 126 days | Mar 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.