Market report, updated
Search in the subdivision of Kennington
Over the last 12 months, homes sold for 99.0% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1906 Lampter StLouisville, KY 40216 | 3 | 1 | 1,045 | $225,000 | $215 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4929 Fielding WayLouisville, KY 40216 | 2 | 1 | 1,740 | $210,000 | 93.3% | $120 | 133 days | Nov 10, 2026 |
| 1917 Upper Hunters TraceLouisville, KY 40216 | 2 | 1 | 1,050 | $195,000 | 101.3% | $185 | 43 days | Oct 27, 2026 |
| 1904 Farrington DrLouisville, KY 40216 | 4 | 2 | 2,072 | $274,900 | 100.0% | $132 | 7 days | Sep 17, 2026 |
| 1908 Farrington DrLouisville, KY 40216 | 2 | 1 | 918 | $155,000 | 96.9% | $168 | 2 days | Jul 8, 2026 |
| 4929 Hyde Park DrLouisville, KY 40216 | 3 | 1 | 936 | $190,000 | 102.7% | $202 | 135 days | May 18, 2026 |
| 1904 Lampter StLouisville, KY 40216 | 3 | 1 | 1,525 | $247,000 | 97.1% | $161 | 15 days | May 1, 2026 |
| 1912 Elmore StLouisville, KY 40216 | 3 | 1 | 1,368 | $179,999 | 100.0% | $131 | 33 days | Apr 29, 2026 |
| 4930 Fielding WayLouisville, KY 40216 | 3 | 1 | 1,365 | $230,000 | 100.0% | $168 | 40 days | Mar 9, 2026 |
| 1925 Farrington DrLouisville, KY 40216 | 3 | 2 | 1,793 | $200,000 | 100.0% | $111 | 2 days | Dec 3, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.