Market report, updated
Search in the subdivision of Iroquois Heights
Over the last 12 months, homes sold for 98.4% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7414 Oswego CirLouisville, KY 40214 | 3 | 3 | 2,003 | $290,000 | $144 | 22 days |
| 7601 Oswego CirLouisville, KY 40214 | 3 | 3 | 1,940 | $324,900 | $167 | 24 days |
| 7410 Oswego CirLouisville, KY 40214 | 3 | 2 | 1,915 | $266,250 | $139 | 27 days |
| 2700 Stephan RdLouisville, KY 40214 | 3 | 3 | 2,052 | $299,900 | $146 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7421 Nottoway CirLouisville, KY 40214 | 3 | 2 | 2,286 | $249,000 | 100.0% | $108 | 3 days | Nov 6, 2026 |
| 7304 Oswego CirLouisville, KY 40214 | 3 | 3 | 2,320 | $285,000 | 96.6% | $122 | 30 days | Oct 23, 2026 |
| 6315 Tioga RdLouisville, KY 40214 | 3 | 3 | 2,742 | $335,000 | 100.0% | $122 | 27 days | Oct 7, 2026 |
| 7909 Nottoway CirLouisville, KY 40214 | 4 | 3 | 2,793 | $215,000 | 104.9% | $76 | 14 days | Aug 19, 2026 |
| 7319 Nottoway CirLouisville, KY 40214 | 3 | 2 | 2,556 | $275,000 | 100.0% | $107 | 15 days | Aug 17, 2026 |
| 7311 Nottoway CirLouisville, KY 40214 | 3 | 2 | 1,536 | $280,000 | 98.2% | $182 | 6 days | Aug 14, 2026 |
| 7604 Nottoway CirLouisville, KY 40214 | 3 | 3 | 2,756 | $297,000 | 90.0% | $107 | 17 days | Jun 8, 2026 |
| 7616 Nottoway CirLouisville, KY 40214 | 3 | 2 | 1,392 | $240,000 | 100.0% | $172 | 0 days | Apr 28, 2026 |
| 7910 Oswego CirLouisville, KY 40214 | 3 | 2 | 1,350 | $250,000 | 96.5% | $185 | 127 days | Apr 6, 2026 |
| 7919 Nottoway CirLouisville, KY 40214 | 3 | 3 | 2,644 | $293,000 | 98.0% | $110 | 3 days | Mar 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.