Market report, updated
Search in the subdivision of Idle Hour
Over the last 12 months, homes sold for 100.8% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5504 Nally CtLouisville, KY 40216 | 3 | 1 | 1,853 | $229,900 | $124 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5707 Undine DrLouisville, KY 40216 | 3 | 1 | 2,145 | $226,600 | 103.0% | $105 | 2 days | Nov 6, 2026 |
| 3403 Lees LnLouisville, KY 40216 | 4 | 1 | 1,453 | $215,000 | 100.0% | $147 | 20 days | Oct 6, 2026 |
| 2029 Saint Teresa DrLexington, KY 40502 | 3 | 1 | 1,107 | $256,002 | 102.4% | $231 | 4 days | Sep 14, 2026 |
| 4717 Idle Hour DrLouisville, KY 40216 | 3 | 3 | 2,866 | $215,000 | 100.0% | $75 | 67 days | Jul 21, 2026 |
| 5502 Nally CtLouisville, KY 40216 | 2 | 1 | 1,619 | $205,000 | 102.6% | $126 | 36 days | Jun 26, 2026 |
| 2136 Saint Mathilda DrLexington, KY 40502 | 3 | 1 | 1,605 | $315,000 | 95.5% | $196 | 43 days | May 19, 2026 |
| 4700 Zilma DrLouisville, KY 40216 | 3 | 2 | 1,917 | $175,000 | 102.9% | $91 | 4 days | Apr 27, 2026 |
| 5709 Undine DrLouisville, KY 40216 | 3 | 1 | 1,080 | $220,000 | 97.8% | $203 | 52 days | Jan 9, 2026 |
| 3409 Lees LnLouisville, KY 40216 | 3 | 1 | 2,386 | $252,000 | 102.9% | $105 | 4 days | Dec 3, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.