Market report, updated
Search in the subdivision of Grand Oaks
Over the last 12 months, homes sold for 98.0% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 189 Bischoff WayShepherdsville, KY 40165 | 5 | 3 | 2,853 | $509,000 | $178 | 11 days |
| 309 Grand Oak BlvdShepherdsville, KY 40165 | 5 | 4 | 2,438 | $497,500 | $204 | 23 days |
| 219 Bischoff WayShepherdsville, KY 40165 | 4 | 3 | 2,552 | $479,000 | $187 | 59 days |
| 2003 Wooded Oak LnCrestwood, KY 40014 | 5 | 4 | 3,421 | $786,900 | $230 | 149 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2003 Oakshade CtCrestwood, KY 40014 | 5 | 4 | 3,510 | $689,900 | $196 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 207 Bischoff WayShepherdsville, KY 40165 | 4 | 3 | 2,552 | $485,000 | 97.2% | $190 | 20 days | Sep 15, 2026 |
| 7297 Grand Oaks DrCrestwood, KY 40014 | 5 | 5 | 4,831 | $1,325,000 | 100.0% | $274 | 14 days | May 29, 2026 |
| 255 Nipper CtShepherdsville, KY 40165 | 4 | 4 | 2,791 | $480,000 | 100.0% | $171 | 3 days | Apr 24, 2026 |
| 2005 Oakshade CtCrestwood, KY 40014 | 4 | 4 | 3,710 | $950,000 | 96.4% | $256 | 9 days | Feb 10, 2026 |
| 7387 Grand Oaks DrCrestwood, KY 40014 | 5 | 4 | 3,027 | $750,000 | 96.8% | $247 | 31 days | Jan 5, 2026 |
| 185 Nipper CtShepherdsville, KY 40165 | 4 | 3 | 2,676 | $375,000 | 97.4% | $140 | 13 days | Dec 23, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.