Market report, updated
Search in the subdivision of Golden Meadows
Over the last 12 months, homes sold for 99.6% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11214 Deering RdLouisville, KY 40272 | 3 | 1 | 925 | $237,500 | $256 | 9 days |
| 10706 Milwaukee WayLouisville, KY 40272 | 3 | 2 | 1,247 | $242,500 | $194 | 30 days |
| 10912 Milwaukee WayLouisville, KY 40272 | 3 | 1 | 925 | $205,000 | $221 | 65 days |
| 10804 Golden DrLouisville, KY 40272 | 3 | 1 | 1,550 | $249,900 | $161 | 141 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10905 Grafton Hall RdLouisville, KY 40272 | 3 | 1 | 875 | $197,500 | 98.8% | $225 | 1 day | Nov 4, 2026 |
| 10905 Golden DrLouisville, KY 40272 | 3 | 1 | 1,059 | $205,000 | 100.0% | $193 | 3 days | Oct 23, 2026 |
| 10816 Beatrice WayLouisville, KY 40272 | 4 | 2 | 1,419 | $272,500 | 100.0% | $192 | 57 days | Oct 23, 2026 |
| 10507 Grafton Hall RdLouisville, KY 40272 | 3 | 1 | 875 | $205,000 | 100.0% | $234 | 20 days | Jul 31, 2026 |
| 11012 Deering RdLouisville, KY 40272 | 3 | 1 | 1,146 | $230,000 | 100.0% | $200 | 3 days | Jul 29, 2026 |
| 5214 Valley Station RdLouisville, KY 40272 | 3 | 3 | 1,320 | $260,000 | 99.0% | $196 | 12 days | Jul 2, 2026 |
| 5318 Juanita LnLouisville, KY 40272 | 3 | 2 | 1,884 | $190,000 | 105.6% | $100 | 2 days | Jun 18, 2026 |
| 10707 Torrington RdLouisville, KY 40272 | 3 | 2 | 1,964 | $275,000 | 96.5% | $140 | 5 days | Jun 12, 2026 |
| 5206 Constance DrLouisville, KY 40272 | 3 | 2 | 1,275 | $240,000 | 100.0% | $188 | 1 day | Jun 11, 2026 |
| 10713 Emma Jean WayLouisville, KY 40272 | 3 | 1 | 1,107 | $215,000 | 98.2% | $194 | 20 days | Jun 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.