Market report, updated
Search in the subdivision of Glenview
Over the last 12 months, homes sold for 98.3% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3424 Glenview AveGlenview, KY 40025 | 6 | 7 | 12,232 | $3,985,000 | $325 | 3 days |
| 5812 Aura RdLouisville, KY 40222 | 4 | 4 | 3,942 | $1,200,000 | $304 | 35 days |
| 3114 Arden RdLouisville, KY 40025 | 5 | 4 | 6,139 | $2,400,000 | $390 | 38 days |
| 131 Glen View LnHarned, KY 40144 | 3 | 2 | 1,620 | $164,000 | $101 | 58 days |
| 4316 Glenview AveGlenview, KY 40025 | 6 | 6 | 4,906 | $2,000,000 | $407 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10 Arden RdGlenview, KY 40025 | 5 | 5 | 5,679 | $2,995,000 | $527 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 105 Andrea CtBardstown, KY 40004 | 3 | 2 | 1,508 | $285,000 | 95.0% | $188 | 37 days | Nov 9, 2026 |
| 6 Glen Arden RdGlenview, KY 40025 | 5 | 4 | 3,887 | $1,150,000 | 105.0% | $295 | 5 days | Jul 24, 2026 |
| 120 Valley DrShelbyville, KY 40065 | 3 | 2 | 1,430 | $307,500 | 94.8% | $215 | 20 days | Apr 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.