Doe Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78 Monterey Ct 3 3 4,090 $695,000 $169 139 days
302 Hampton Rd 5 4 4,289 $670,000 $156 105 days
432 Long Needle Rd 3 4 3,852 $649,900 $168 75 days
190 Strawberry Cir 4 3 3,347 $649,900 $194 87 days
58 Oak Dale Ct 4 4 3,299 $625,000 $189 56 days
39 Honeysuckle Way 5 4 3,554 $512,500 $144 11 days
489 Lakeshore Pkwy 4 4 3,911 $499,900 $127 32 days
40 Columbine Ct 3 3 1,796 $482,000 $268 23 days
30 Dogwood Rd 4 3 2,460 $449,900 $182 34 days
122 Pineland Ln 3 3 2,195 $387,000 $176 121 days
Average: 3.6 3.1 2,734 $442,242 $167 68 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3987 Doe Valley Pkwy 5 2 2,517 $549,900 $218 64 days
100 Foxglove Ln 5 3 3,880 $489,900 $126 35 days
339 Warbler Rd 4 3 3,325 $448,900 $135 2 days
295 Piping Rock Rd Rd 2 2 1,094 $259,900 $237 354 days
122 Lookout Dr 2 2 1,238 $250,000 $201 137 days
102 Lookout Dr 2 2 1,088 $229,500 $210 69 days
104 Sunny View Rd 2 2 2,613 $195,000 $74 35 days
Average: 3.1 2.3 2,250 $346,157 $172 99 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
158 Lookout Dr 5 5 5,600 $559,900 $535,000 $95 51 days 3/3/26
94 Tarnwood Dr 4 3 3,410 $559,000 $525,000 $153 51 days 8/22/25
79 Ivy Ct 4 4 3,910 $549,900 $525,000 $134 80 days 9/16/25
733 St Andrews Rd 4 3 4,756 $539,900 $485,000 $101 165 days 3/3/26
67 Larkspur Ln 5 3 3,715 $479,900 $479,900 $129 1 day 11/14/25
241 Woodview Dr 3 3 3,296 $469,999 $448,000 $135 26 days 5/29/26
33 Beach Cove Ct 4 3 2,630 $449,000 $439,900 $167 7 days 6/18/26
87 Glenn Eagle Rd 4 3 3,151 $439,000 $439,000 $139 1 day 3/30/26
80 Knotty Pine Ct 3 3 2,801 $430,000 $430,000 $153 1 day 8/22/25
631 Lakeshore Pkwy 4 3 2,800 $429,900 $429,900 $153 33 days 5/29/26
Average: 3.4 2.9 2,598 $355,775 $347,450 $139 41 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34