Market report, updated
Search in the subdivision of Creekstone
Over the last 12 months, homes sold for 98.9% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jun. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4003 Cobblestone LnLa Grange, KY 40031 | 3 | 3 | 2,456 | $475,000 | $193 | 3 days |
| 3800 Misty Grove CtLa Grange, KY 40031 | 3 | 2 | 1,683 | $372,500 | $221 | 13 days |
| 3606 Millstone CtLa Grange, KY 40031 | 4 | 3 | 2,062 | $419,990 | $203 | 28 days |
| 3604 Millstone CtLa Grange, KY 40031 | 4 | 3 | 2,390 | $449,990 | $188 | 28 days |
| 3608 Millstone CtLa Grange, KY 40031 | 4 | 3 | 2,606 | $484,990 | $186 | 28 days |
| 4009 Cobblestone LnLa Grange, KY 40031 | 3 | 3 | 2,390 | $420,000 | $175 | 37 days |
| 4016 Bent Creek DrLa Grange, KY 40031 | 3 | 3 | 2,390 | $410,000 | $171 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4010 Blackthorn PlLa Grange, KY 40031 | 3 | 2 | 1,785 | $369,900 | $207 | 6 days |
| 3609 Millstone CtLa Grange, KY 40031 | 3 | 3 | 1,810 | $340,932 | $188 | 0 days |
| 4007 Rocky Mill WayLa Grange, KY 40031 | 4 | 3 | 2,662 | $471,955 | $177 | 0 days |
| 3605 Millstone CtLa Grange, KY 40031 | 4 | 3 | 2,169 | $382,300 | $176 | 0 days |
| 4113 Bent Creek DrLa Grange, KY 40031 | 4 | 3 | 2,662 | $459,900 | $172 | 70 days |
| Lot 253 Rocky Mill WayLa Grange, KY 40031 | 4 | 3 | 2,662 | $485,570 | $182 | 45 days |
| 4112 Bent Creek DrLa Grange, KY 40031 | 4 | 3 | 2,062 | $423,610 | $205 | 0 days |
| 3607 Millstone CtLa Grange, KY 40031 | 3 | 3 | 1,810 | $343,840 | $189 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4002 Rocky Mill WayLa Grange, KY 40031 | 4 | 3 | 2,376 | $449,990 | 100.0% | $189 | 35 days | Nov 3, 2026 |
| 4013 Rocky Mill WayLa Grange, KY 40031 | 4 | 3 | 2,662 | $478,305 | 100.0% | $179 | 0 days | Nov 3, 2026 |
| 4117 Bent Creek DrLa Grange, KY 40031 | 3 | 3 | 2,606 | $449,990 | 100.0% | $172 | 42 days | Nov 2, 2026 |
| 3603 Millstone CtLa Grange, KY 40031 | 3 | 3 | 1,810 | $334,517 | 100.0% | $184 | 0 days | Oct 20, 2026 |
| 3906 Blackthorn PlLa Grange, KY 40031 | 4 | 3 | 2,062 | $409,990 | 100.0% | $198 | 43 days | Oct 13, 2026 |
| 3904 Blackthorn PlLa Grange, KY 40031 | 3 | 3 | 1,810 | $353,190 | 100.0% | $195 | 0 days | Oct 6, 2026 |
| 4114 Bent Creek DrLa Grange, KY 40031 | 4 | 3 | 2,510 | $450,000 | 94.5% | $179 | 11 days | Oct 5, 2026 |
| 3912 Blackthorn PlLa Grange, KY 40031 | 4 | 3 | 2,169 | $409,990 | 100.0% | $189 | 62 days | Sep 28, 2026 |
| 3601 Millstone CtLa Grange, KY 40031 | 4 | 3 | 2,062 | $373,825 | 100.0% | $181 | 17 days | Sep 28, 2026 |
| 4119 Bent Creek DrLa Grange, KY 40031 | 5 | 3 | 2,662 | $510,940 | 100.0% | $191 | 0 days | Sep 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.