Market report, updated
Search in the subdivision of Cloverleaf Acres
Over the last 12 months, homes sold for 99.8% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4302 Lahnna DrLouisville, KY 40216 | 4 | 2 | 2,440 | $240,000 | $98 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4314 Naneen DrLouisville, KY 40216 | 3 | 2 | 1,430 | $253,000 | 98.3% | $176 | 46 days | Nov 6, 2026 |
| 1324 Lance DrLouisville, KY 40216 | 2 | 2 | 1,674 | $250,000 | 100.0% | $149 | 39 days | Aug 31, 2026 |
| 1318 Joni DrLouisville, KY 40216 | 3 | 2 | 2,316 | $270,000 | 101.9% | $116 | 6 days | Jul 10, 2026 |
| 1502 Hobart CtLouisville, KY 40216 | 2 | 2 | 1,007 | $205,000 | 95.3% | $203 | 111 days | Jun 12, 2026 |
| 1509 Anna LnLouisville, KY 40216 | 3 | 1 | 1,305 | $215,000 | 100.0% | $164 | 0 days | May 14, 2026 |
| 1429 Rhonda WayLouisville, KY 40216 | 4 | 2 | 2,332 | $275,000 | 100.0% | $117 | 9 days | Apr 1, 2026 |
| 4306 Cloverleaf DrLouisville, KY 40216 | 3 | 1 | 1,920 | $264,900 | 100.0% | $137 | 22 days | Feb 27, 2026 |
| 4310 Fluhr DrLouisville, KY 40216 | 3 | 2 | 2,020 | $225,500 | 100.0% | $111 | 13 days | Jan 2, 2026 |
| 4307 Leaf DrLouisville, KY 40214 | 3 | 2 | 1,240 | $220,000 | 102.3% | $177 | 35 days | Dec 23, 2025 |
| 4304 Naneen DrLouisville, KY 40216 | 3 | 3 | 2,500 | $280,000 | 100.0% | $112 | 3 days | Dec 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.