Market report, updated
Search in the subdivision of Chenoweth Hills
Over the last 12 months, homes sold for 99.1% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4507 Gaudet RdJeffersontown, KY 40299 | 3 | 2 | 1,370 | $315,000 | $229 | 25 days |
| 4318 Cara WayLouisville, KY 40299 | 3 | 2 | 1,783 | $304,900 | $171 | 27 days |
| 10111 Westwego PlLouisville, KY 40299 | 4 | 2 | 1,785 | $290,000 | $162 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10706 Blackwood RdJeffersontown, KY 40299 | 4 | 2 | 2,112 | $299,000 | 96.5% | $141 | 138 days |
| 10201 Bayport RdJeffersontown, KY 40299 | 3 | 3 | 1,633 | $315,000 | 98.7% | $192 | 6 days |
| 10110 Saint Rene RdLouisville, KY 40299 | 4 | 2 | 1,652 | $310,250 | 100.1% | $187 | 2 days |
| 4524 Borney CirJeffersontown, KY 40299 | 3 | 2 | 1,294 | $270,000 | 96.5% | $208 | 5 days |
| 4303 Cara WayLouisville, KY 40299 | 3 | 2 | 1,783 | $314,000 | 98.2% | $176 | 82 days |
| 4319 Chenwood LnLouisville, KY 40299 | 3 | 2 | 1,058 | $240,000 | 96.0% | $226 | 29 days |
| 10902 Conti LnJeffersontown, KY 40299 | 3 | 1 | 1,050 | $255,000 | 100.0% | $242 | 4 days |
| 10909 Chenwood CtJeffersontown, KY 40299 | 4 | 3 | 1,900 | $290,000 | 96.7% | $152 | 3 days |
| 4302 Chenwood LnLouisville, KY 40299 | 3 | 2 | 1,688 | $275,000 | 100.0% | $162 | 40 days |
| 10216 Westwego PlJeffersontown, KY 40299 | 3 | 3 | 2,535 | $334,000 | 104.5% | $131 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.