Market report, updated
Search in the subdivision of Cedar Hills Acres
Over the last 12 months, homes sold for 100.2% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4321 Dohn AveLouisville, KY 40216 | 4 | 2 | 1,600 | $265,000 | $165 | 39 days |
| 4306 Dohn AveLouisville, KY 40216 | 3 | 1 | 1,041 | $149,000 | $143 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4318 Bayberry DrLouisville, KY 40216 | 4 | 1 | 1,570 | $210,000 | 95.5% | $133 | 79 days | Nov 9, 2026 |
| 2605 Veronica DrLouisville, KY 40216 | 3 | 2 | 1,672 | $257,000 | 97.0% | $153 | 4 days | Oct 29, 2026 |
| 4304 Bayberry DrLouisville, KY 40216 | 3 | 2 | 1,840 | $235,000 | 102.2% | $127 | 16 days | Sep 15, 2026 |
| 4310 Diamond WayLouisville, KY 40216 | 3 | 1 | 1,000 | $200,000 | 100.0% | $200 | 11 days | Aug 28, 2026 |
| 2527 Veronica DrLouisville, KY 40216 | 3 | 3 | 1,431 | $215,000 | 116.2% | $150 | 0 days | Aug 20, 2026 |
| 4313 Dohn AveLouisville, KY 40216 | 3 | 2 | 1,730 | $249,900 | 100.0% | $144 | 150 days | Jul 6, 2026 |
| 2506 Veronica DrLouisville, KY 40216 | 3 | 1 | 1,041 | $165,000 | 94.3% | $158 | 107 days | Jul 2, 2026 |
| 2606 Accasia DrLouisville, KY 40216 | 3 | 2 | 1,728 | $240,000 | 100.0% | $138 | 107 days | Apr 10, 2026 |
| 4320 Jade CtLouisville, KY 40216 | 3 | 2 | 1,965 | $249,900 | 100.0% | $127 | 5 days | Mar 27, 2026 |
| 4322 Diamond WayLouisville, KY 40216 | 3 | 1 | 1,125 | $175,000 | 97.2% | $155 | 29 days | Dec 31, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.