Market report, updated
Search in the subdivision of Burkshire Terrace
Over the last 12 months, homes sold for 98.1% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2312 Pikes Peak BlvdLouisville, KY 40214 | 3 | 1 | 1,844 | $280,000 | $151 | 4 days |
| 2506 Dora DrLouisville, KY 40214 | 4 | 2 | 2,165 | $315,000 | $145 | 16 days |
| 5702 Deep Forest CtLouisville, KY 40214 | 3 | 2 | 2,650 | $199,900 | $75 | 73 days |
| 2414 High Pine DrLouisville, KY 40214 | 3 | 3 | 1,837 | $279,000 | $151 | 163 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2311 Pikes Peak BlvdLouisville, KY 40214 | 3 | 3 | 1,604 | $275,000 | $171 | 94 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2315 Pikes Peak BlvdLouisville, KY 40214 | 3 | 2 | 2,834 | $272,258 | 95.5% | $96 | 13 days | Aug 25, 2026 |
| 5913 Leon WayLouisville, KY 40214 | 2 | 3 | 2,134 | $297,000 | 99.0% | $139 | 16 days | Jul 13, 2026 |
| 2402 High Pine DrLouisville, KY 40214 | 4 | 3 | 2,876 | $332,000 | 100.0% | $115 | 64 days | Jun 26, 2026 |
| 5818 Pine Mountain DrLouisville, KY 40214 | 3 | 3 | 1,865 | $276,500 | 97.2% | $148 | 93 days | May 11, 2026 |
| 2613 Hardwood CtLouisville, KY 40214 | 3 | 3 | 1,986 | $275,000 | 100.0% | $138 | 14 days | Dec 5, 2025 |
| 2301 Pikes Peak BlvdLouisville, KY 40214 | 3 | 3 | 2,956 | $345,000 | 98.6% | $116 | 9 days | Nov 21, 2025 |
| 2508 Pikes Peak BlvdLouisville, KY 40214 | 4 | 2 | 2,600 | $280,000 | 96.6% | $107 | 18 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.