Market report, updated
Search in the subdivision of Buechel Terrace
Over the last 12 months, homes sold for 99.5% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 242 Alpha AveLouisville, KY 40218 | 3 | 1 | 960 | $224,500 | $233 | 15 days |
| 242 Flamingo DrLouisville, KY 40218 | 3 | 1 | 1,000 | $215,000 | $215 | 37 days |
| 224 Derby AveLouisville, KY 40218 | 3 | 1 | 1,288 | $218,900 | $169 | 87 days |
| 179 Granvil DrLouisville, KY 40218 | 2 | 1 | 768 | $183,900 | $239 | 107 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 211 Alpha AveLouisville, KY 40218 | 2 | 1 | 672 | $180,000 | 100.1% | $267 | 10 days |
| 241 Derby AveLouisville, KY 40218 | 2 | 1 | 800 | $205,000 | 100.0% | $256 | 49 days |
| 229 Carey AveLouisville, KY 40218 | 2 | 1 | 768 | $217,500 | 100.9% | $283 | 17 days |
| 117 Alpha AveLouisville, KY 40218 | 3 | 1 | 960 | $196,400 | 98.7% | $204 | 15 days |
| 229 Flamingo DrLouisville, KY 40218 | 3 | 1 | 1,296 | $220,000 | 100.5% | $169 | 10 days |
| 216 Granvil DrLouisville, KY 40218 | 3 | 1 | 1,200 | $219,900 | 100.0% | $183 | 8 days |
| 223 Derby AveLouisville, KY 40218 | 2 | 1 | 800 | $150,000 | 96.8% | $187 | 4 days |
| 256 Derby AveLouisville, KY 40218 | 3 | 1 | 976 | $215,000 | 97.1% | $220 | 31 days |
| 315 Granvil DrLouisville, KY 40218 | 3 | 1 | 875 | $201,500 | 100.8% | $230 | 5 days |
| 214 Alpha AveLouisville, KY 40218 | 3 | 1 | 1,250 | $219,900 | 100.0% | $175 | 57 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.