Market report, updated
Search in the subdivision of Bryan Estates
Over the last 12 months, homes sold for 98.6% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9107 Raintree DrLouisville, KY 40220 | 4 | 2 | 1,682 | $319,900 | $190 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8705 Lambach LnLouisville, KY 40220 | 3 | 2 | 1,344 | $315,000 | 100.0% | $234 | 6 days |
| 2813 Smoke RdLouisville, KY 40220 | 3 | 2 | 1,397 | $275,000 | 98.2% | $196 | 0 days |
| 2810 Six Mile LnLouisville, KY 40220 | 3 | 3 | 1,723 | $285,000 | 98.6% | $165 | 58 days |
| 2903 Raven CtLouisville, KY 40220 | 3 | 2 | 2,057 | $335,000 | 100.0% | $162 | 32 days |
| 2916 Raven CtLouisville, KY 40220 | 4 | 3 | 2,472 | $344,000 | 98.3% | $139 | 15 days |
| 8906 Kaprun CtLouisville, KY 40220 | 3 | 2 | 1,290 | $282,000 | 95.6% | $218 | 6 days |
| 9005 Raintree DrLouisville, KY 40220 | 3 | 2 | 1,257 | $309,900 | 100.0% | $246 | 10 days |
| 3004 Morning Park PlLouisville, KY 40220 | 3 | 3 | 2,581 | $338,000 | 96.6% | $130 | 58 days |
| 8812 Raintree DrLouisville, KY 40220 | 3 | 2 | 1,250 | $300,000 | 101.0% | $240 | 30 days |
| 2920 Raven CtLouisville, KY 40220 | 3 | 2 | 1,704 | $315,000 | 98.5% | $184 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.