Market report, updated
Search in the subdivision of Briar Hill Estates
Over the last 12 months, homes sold for 97.2% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6311 Breeze Hill RdCrestwood, KY 40014 | 4 | 5 | 4,387 | $680,000 | $155 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7408 Cambridge DrCrestwood, KY 40014 | 4 | 4 | 3,715 | $815,000 | $219 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6513 Park PlCrestwood, KY 40014 | 3 | 3 | 4,484 | $665,000 | 97.1% | $148 | 5 days | Nov 6, 2026 |
| 6119 Perrin DrCrestwood, KY 40014 | 6 | 5 | 6,873 | $890,000 | 84.8% | $129 | 104 days | Sep 16, 2026 |
| 6522 Park PlCrestwood, KY 40014 | 6 | 4 | 3,846 | $725,000 | 100.0% | $188 | 21 days | Jul 23, 2026 |
| 7415 Cambridge DrCrestwood, KY 40014 | 4 | 4 | 4,163 | $750,000 | 97.0% | $180 | 27 days | Jul 22, 2026 |
| 7417 Turner Ridge RdCrestwood, KY 40014 | 5 | 5 | 4,278 | $832,000 | 100.8% | $194 | 1 day | Jul 14, 2026 |
| 6207 Perrin DrCrestwood, KY 40014 | 5 | 5 | 6,512 | $1,109,000 | 94.0% | $170 | 11 days | Jun 18, 2026 |
| 7600 Park Place CirCrestwood, KY 40014 | 5 | 3 | 4,894 | $610,000 | 99.2% | $124 | 25 days | Jun 12, 2026 |
| 7412 Cambridge DrCrestwood, KY 40014 | 5 | 4 | 3,923 | $835,000 | 100.0% | $212 | 4 days | Jun 11, 2026 |
| 7414 Cambridge DrCrestwood, KY 40014 | 5 | 4 | 5,329 | $710,000 | 97.3% | $133 | 18 days | Apr 24, 2026 |
| 7510 Cambridge DrCrestwood, KY 40014 | 4 | 5 | 4,923 | $840,000 | 98.8% | $170 | 1 day | Apr 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.