Market report, updated
Search in the subdivision of Beechmont
Over the last 12 months, homes sold for 98.6% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 123 Ottawa AveLouisville, KY 40214 | 2 | 2 | 1,818 | $254,500 | $139 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5712 Southern PkwyLouisville, KY 40214 | 4 | 2 | 1,450 | $275,000 | 94.9% | $189 | 57 days | Nov 13, 2026 |
| 7 Maple CtLouisville, KY 40214 | 3 | 2 | 1,345 | $253,500 | 100.0% | $188 | 5 days | Nov 12, 2026 |
| 4556 S 3rd StLouisville, KY 40214 | 4 | 3 | 3,071 | $293,425 | 97.8% | $95 | 8 days | Oct 27, 2026 |
| 4564 S 3rd StLouisville, KY 40214 | 4 | 3 | 2,116 | $230,000 | 80.7% | $108 | 49 days | Oct 26, 2026 |
| 4612 S 6th StLouisville, KY 40214 | 3 | 3 | 2,004 | $285,000 | 100.0% | $142 | 18 days | Sep 30, 2026 |
| 337 W Kenwood WayLouisville, KY 40214 | 3 | 2 | 1,410 | $215,000 | 100.0% | $152 | 118 days | Aug 18, 2026 |
| 4612 S 3rd StLouisville, KY 40214 | 3 | 1 | 1,400 | $245,000 | 100.0% | $175 | 70 days | Aug 14, 2026 |
| 4818 Bellevue AveLouisville, KY 40215 | 4 | 3 | 2,392 | $284,000 | 100.0% | $118 | 32 days | Aug 10, 2026 |
| 101 W Wellington AveLouisville, KY 40214 | 3 | 2 | 2,035 | $250,000 | 104.2% | $122 | 2 days | Jul 16, 2026 |
| 149 Gillette AveLouisville, KY 40214 | 3 | 2 | 1,675 | $257,000 | 103.6% | $153 | 1 day | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.