Market report, updated
Search in the subdivision of Alhambra Heights
Over the last 12 months, homes sold for 100.3% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3505 Warner AveLouisville, KY 40207 | 3 | 3 | 2,779 | $599,000 | $215 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3535 Warner AveLouisville, KY 40207 | 2 | 1 | 1,511 | $250,000 | 92.6% | $165 | 38 days | Nov 6, 2026 |
| 3417 Warner AveLouisville, KY 40207 | 3 | 1 | 1,473 | $405,000 | 96.4% | $274 | 10 days | Jul 28, 2026 |
| 3649 Warner AveLouisville, KY 40207 | 3 | 3 | 2,636 | $650,000 | 105.0% | $246 | 5 days | Jul 23, 2026 |
| 3501 Warner AveLouisville, KY 40207 | 3 | 2 | 1,685 | $415,000 | 98.8% | $246 | 4 days | Jun 11, 2026 |
| 3433 Warner AveLouisville, KY 40207 | 4 | 4 | 3,035 | $617,000 | 114.5% | $203 | 4 days | Apr 17, 2026 |
| 809 Cannons LnLouisville, KY 40207 | 3 | 2 | 1,944 | $375,000 | 100.0% | $192 | 138 days | Mar 27, 2026 |
| 3424 Grandview AveLouisville, KY 40207 | 4 | 2 | 2,003 | $374,500 | 100.0% | $186 | 113 days | Feb 13, 2026 |
| 3414 Grandview AveLouisville, KY 40207 | 3 | 1 | 1,676 | $355,000 | 97.3% | $211 | 2 days | Feb 6, 2026 |
| 3309 Grandview AveLouisville, KY 40207 | 3 | 3 | 2,030 | $457,000 | 98.3% | $225 | 6 days | Jan 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.