9 - Anchorage / Lyndon / Prospect / Upper River Rd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3424 Glenview Ave 6 7 12,232 $4,295,000 $351 82 days
11306 Bodley Dr 6 8 19,081 $4,250,000 $222 120 days
5705 Harrods Glen Dr 6 9 12,322 $4,195,000 $340 32 days
5716 Harrods Glen Dr 7 8 9,932 $3,895,000 $392 16 days
7112 Covered Bridge Rd 5 5 5,644 $3,400,000 $602 59 days
2106 Homewood Dr 6 7 9,308 $3,395,000 $364 148 days
8234 Sutherland Farm Rd 6 7 9,261 $3,000,000 $323 12 days
6510 Rosecliff Ct 5 6 6,072 $2,999,900 $494 144 days
5402 Farm Ridge Ln 5 8 10,318 $2,995,000 $290 122 days
7701 Woodbridge Hill Ln 7 9 14,709 $2,895,000 $196 47 days
Average: 3.7 3.5 3,361 $842,279 $235 62 days
Viewing 1 - 10 of 216
Viewing 1 - 10 of 216
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5706 Harrods Glen Dr 4 7 11,436 $3,995,000 $349 112 days
10 Arden Rd 5 5 5,679 $2,995,000 $527 11 days
8231 Sutherland Farm Rd 5 6 5,224 $2,500,000 $478 349 days
7806 Cedar Ridge Ct 5 6 6,864 $2,195,000 $319 13 days
12409 Lucas Ln 5 5 5,707 $2,150,000 $376 75 days
8220 Spring Glade Pl 5 7 6,476 $1,875,000 $289 30 days
11318 Bodley Dr 5 5 6,968 $1,800,000 $258 10 days
7119 Windham Pkwy 5 6 8,755 $1,350,000 $154 21 days
10602 Kings Crown Dr 4 5 4,005 $1,199,000 $299 112 days
6209 Walnut Ridge Trail 4 6 6,677 $1,100,000 $164 2 days
Average: 3.4 3.1 2,834 $634,932 $214 36 days
Viewing 1 - 10 of 116
Viewing 1 - 10 of 116
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3159 Blackberry Hill Rd 5 6 9,116 $3,999,999 $3,673,000 $402 171 days 10/8/25
8501 Wolf Pen Branch Rd 5 8 11,698 $3,995,000 $3,600,000 $307 35 days 7/29/26
8220 Sutherland Farm Rd 6 8 7,982 $3,495,000 $3,440,000 $430 17 days 2/6/26
6600 Seminary Woods Pl Unit P1 4 6 7,462 $3,995,000 $3,125,000 $418 101 days 9/22/25
8215 Sutherland Farm Rd 6 8 6,804 $2,975,000 $2,975,000 $437 0 days 3/6/26
6201 Shooting Star Dr 4 7 5,665 $2,695,000 $2,695,000 $475 26 days 9/4/26
6515 Rosecliff Ct 6 8 7,418 $2,899,900 $2,650,000 $357 333 days 7/31/26
6307 Pond Lily St 6 7 7,502 $2,450,000 $2,400,000 $319 8 days 9/18/25
5200 Blakely Ridge Rd 6 8 11,000 $2,199,000 $2,120,000 $192 79 days 3/16/26
10900 Meeting St 7 7 7,740 $2,350,000 $1,935,000 $250 111 days 9/19/25
Average: 3.4 3.0 2,646 $520,763 $512,507 $193 27 days
Viewing 1 - 10 of 1183
Viewing 1 - 10 of 1183