30 - Shelby County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10053 Shelbyville Rd 7 3 5,338 $14,000,000 $2,622 104 days
2335 Antioch Rd 3 2 2,304 $3,000,000 $1,302 133 days
205 Gavin Ct 6 7 8,944 $2,900,000 $324 10 days
2280 Anderson Ln 5 5 3,768 $1,899,000 $503 3 days
2259 Taylor Wood Rd 5 5 4,731 $1,699,000 $359 24 days
1451 Plum Creek Ct 5 6 6,270 $1,670,000 $266 16 days
2376 Anderson Ln 4 3 5,324 $1,600,000 $300 83 days
60 Lizas Cir 5 5 5,821 $1,590,000 $273 14 days
107 My Kentucky Rose Cir 5 6 7,141 $1,550,000 $217 147 days
382 Gorhams Road 3 1 1,092 $1,450,000 $1,327 35 days
Average: 3.5 2.7 2,447 $642,729 $251 63 days
Viewing 1 - 10 of 148
Viewing 1 - 10 of 148
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
486 Chesterfield Way 4 5 7,352 $2,950,000 $401 35 days
290 Lansdowne Cresent 4 5 4,852 $1,290,000 $265 6 days
181 Wedgewood Dr 4 4 4,192 $1,250,000 $298 70 days
575 Aiken Rd 4 4 6,659 $995,000 $149 51 days
1948 Todds Point Rd 4 4 4,897 $899,900 $183 117 days
9929 Shelbyville Rd 3 4 3,641 $875,000 $240 24 days
201 Champions Way 4 5 4,714 $730,000 $154 17 days
2796 Ash Ave 4 4 4,098 $725,000 $176 2 days
5383 Benson Pike 3 3 2,300 $695,000 $302 21 days
205 Sycamore Hills Ct 4 5 3,773 $676,000 $179 2 days
Average: 3.3 2.7 2,359 $453,281 $191 46 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10586 /10963 Mount Eden Rd 3 2 1,093 $2,497,000 $2,300,000 $2,104 72 days 5/14/26
2800 Shelbyville Rd 3 5 11,456 $2,295,000 $1,900,000 $165 338 days 4/15/26
118 Locust Ln 5 5 5,262 $1,925,000 $1,850,000 $351 47 days 8/10/26
8655 Shelbyville Rd 6 4 3,780 $2,200,000 $1,825,000 $482 60 days 1/5/26
1008 Mullins Ln 4 5 5,918 $1,795,000 $1,795,000 $303 9 days 7/16/26
672 Locust Ln 4 5 3,276 $1,900,000 $1,700,000 $518 88 days 5/29/26
1599 Taylor Wood Rd 4 4 4,155 $1,625,000 $1,625,000 $391 17 days 6/9/26
741 Flood Rd 4 6 7,438 $1,999,000 $1,540,000 $207 50 days 8/19/26
600 Derby Ln 5 5 5,852 $1,575,000 $1,540,000 $263 3 days 12/12/25
33 Timberwood Dr 5 5 5,577 $1,350,000 $1,350,000 $242 2 days 5/15/26
Average: 3.3 2.6 2,308 $437,150 $429,613 $191 48 days
Viewing 1 - 10 of 622
Viewing 1 - 10 of 622