16 - Hardin County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
142 Waterside Dr 6 5 7,528 $1,795,000 $238 24 days
3604 Battle Training Rd 4 3 3,663 $1,375,000 $375 24 days
1101 Driftwood Ln 6 5 5,935 $1,224,900 $206 111 days
771 Mud Splash Rd 5 4 4,102 $1,125,000 $274 100 days
145 Mary Lee St 5 5 5,922 $999,900 $168 37 days
410 Chapparell Dr 7 4 5,111 $999,000 $195 63 days
101 Damson Trail 4 4 4,083 $859,900 $210 14 days
1753 Saint John Rd 3 4 4,708 $825,000 $175 42 days
280 Still Meadow Ct 5 3 4,600 $825,000 $179 143 days
8469 Rineyville Big Springs Rd 4 5 5,515 $799,999 $145 39 days
Average: 3.6 2.7 2,276 $373,405 $166 71 days
Viewing 1 - 10 of 232
Viewing 1 - 10 of 232
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1118 Cave Run Ln 5 4 4,431 $899,000 $202 52 days
215 Fall Creek Ln 4 2 2,145 $676,338 $315 1 day
209 Fall Creek Ln 4 3 3,073 $599,900 $195 55 days
102 Deerfield Hills Rd 5 4 3,317 $550,000 $165 2 days
205 Fall Creek Ln 3 3 2,475 $541,293 $218 36 days
46 Rimrock Ct 5 4 4,356 $539,900 $123 36 days
2623 Eastview Rd 3 2 3,312 $520,000 $157 58 days
966 E Main St 4 4 3,267 $489,000 $149 4 days
45 Milimish Ln 5 3 2,792 $469,500 $168 0 days
2952 Burns Rd 3 2 2,131 $429,000 $201 0 days
Average: 3.4 2.5 2,029 $311,771 $158 44 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
;1900 W Lincoln Trail Blvd 4 5 5,813 $1 $2,640,000 $454 22 days 10/23/25
208 Keystone Ct 6 7 6,595 $1,446,500 $1,389,000 $210 62 days 8/12/26
240 Briarwood Cir 6 8 11,291 $1,250,000 $1,219,553 $108 52 days 5/7/26
2045 W Rhudes Creek Rd 5 5 5,509 $1,195,000 $1,195,000 $216 153 days 4/24/26
803 Foxfire Rd 5 6 9,137 $990,000 $970,000 $106 22 days 9/4/26
380 Turkey Foot Ct 6 5 5,937 $899,000 $890,000 $149 13 days 7/2/26
106 Low Country Ct 4 4 4,022 $857,000 $825,000 $205 72 days 10/10/25
1110 Cave Run Ln 6 6 7,462 $869,000 $812,500 $108 88 days 6/5/26
1906 Deckard School Rd 5 4 4,178 $832,000 $800,000 $191 45 days 5/22/26
609 Fernwood Blvd 4 4 4,059 $782,900 $782,900 $192 0 days 5/20/26
Average: 3.4 2.5 2,112 $311,612 $311,274 $151 56 days
Viewing 1 - 10 of 619
Viewing 1 - 10 of 619