0 - Central Downtown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
222 E Witherspoon St Unit 1601 4 6 8,190 $3,995,000 $487 103 days
222 E Witherspoon St Unit 1801 2 3 4,955 $2,670,000 $538 164 days
222 E Witherspoon St Unit 401-403 N/A 4 6,403 $1,900,000 $296 260 days
222 E Witherspoon St Unit 1101 3 2 2,650 $995,000 $375 32 days
222 E Witherspoon St Unit 603 2 2 2,359 $809,900 $343 177 days
222 E Witherspoon St Unit 902 2 2 1,931 $765,000 $396 64 days
711 W Main St Unit T 2 3 2,422 $675,000 $278 218 days
940 S 6th St 4 4 4,309 $639,990 $148 40 days
324 E Main St Unit 419 2 3 1,651 $525,000 $317 54 days
324 E Main St Unit 404 3 2 1,657 $525,000 $316 122 days
Average: 2.5 2.1 1,819 $458,141 $233 75 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
415 Hancock Green Pl Unit 101-201 6 5 3,234 $595,000 $183 67 days
1038 Garvin Pl 3 3 1,873 $399,900 $213 108 days
528 E Kentucky St 3 3 2,038 $345,000 $169 45 days
508 E Kentucky St 3 3 1,710 $329,000 $192 6 days
324 E Main St Unit 327 2 2 1,356 $300,000 $221 6 days
769 Logan St 3 2 1,504 $289,900 $192 23 days
905 E Madison St 2 2 928 $185,000 $199 44 days
815 W Market St Unit 711 1 1 873 $179,900 $206 58 days
925 Schiller Ct 2 1 1,010 $110,000 $108 175 days
Average: 2.8 2.4 1,614 $303,744 $187 63 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
222 E Witherspoon St Unit 2201 3 7 7,248 $3,850,000 $3,850,000 $531 0 days 6/2/26
415 E Market Street Unit 404 2 3 2,008 $799,000 $775,000 $385 58 days 10/31/25
222 E Witherspoon St Unit UNIT 1102 2 2 1,929 $775,000 $750,000 $388 117 days 5/29/26
222 E Witherspoon St Unit 1104 3 2 2,668 $799,900 $750,000 $281 629 days 3/12/26
222 E Witherspoon St Unit 602 2 2 1,933 $675,000 $655,000 $338 64 days 9/18/26
222 E Witherspoon St Unit 704 2 2 2,090 $715,000 $650,000 $311 488 days 2/25/26
934 E Jefferson St 3 3 1,867 $552,500 $552,500 $295 1 day 8/28/26
806 E Washington St 4 3 2,828 $524,999 $524,999 $185 8 days 5/14/26
324 E Main St Unit UNIT 419 2 3 1,651 $529,900 $510,000 $308 7 days 2/25/26
324 E Main St Unit UNIT 506 2 2 1,614 $519,900 $510,000 $315 115 days 12/23/25
Average: 2.5 2.1 1,609 $348,833 $340,252 $209 49 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86

How much is your home worth?

...get instant property value now!