Lexington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
813 Andover Village Dr 4 3 2,978 $475,000 $159 85 days
2400 English Station Dr 4 3 1,638 $329,900 $201 87 days
1028 Camellia Dr 4 2 N/A $315,000 Unknown 14 days
1172 Red Stone Dr 2 2 1,222 $299,900 $245 12 days
2524 Checkerberry Dr 3 2 1,291 $285,000 $220 41 days
3855 Lochdale Terrace Unit 1109 3 3 1,360 $259,900 $191 12 days
271 E Fourth St 2 1 956 $169,000 $176 47 days
Average: 3.1 2.3 1,574 $304,814 $199 43 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1633 Ashwood Rd 5 7 5,480 $2,950,000 $538 15 days
3471 Houston Antioch Rd 5 3 2,648 $790,000 $298 168 days
2737 Jacquelyn Ln 3 2 1,682 $330,000 $196 20 days
1204 N Broadway 3 2 1,592 $309,000 $194 60 days
2325 Allen Dr 4 2 2,442 $239,900 $98 72 days
368 Rookwood Pkwy 3 1 1,000 $214,900 $214 12 days
Average: 3.8 2.8 2,474 $805,633 $256 66 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
306 Garden Rd 3 4 3,236 $1,025,000 $975,000 $301 22 days 8/25/26
3501 Trinidad Ct 7 9 10,304 $1,210,000 $975,000 $94 336 days 6/10/26
768 Cottage Grove Ln 4 4 3,757 $995,000 $955,000 $254 171 days 6/4/26
8489 SR-356 4 2 1,568 $569,900 $525,000 $334 65 days 9/4/26
652 Durning Rd 3 3 2,630 $520,000 $520,000 $197 19 days 12/19/25
1743 Sandhurst Cove 4 3 2,406 $475,000 $470,000 $195 27 days 12/31/25
992 Fiddler Creek Way 4 3 2,794 $460,000 $462,000 $165 13 days 4/16/26
121 N Martin Luther King Blvd Unit 206 2 3 1,547 $449,000 $435,000 $281 29 days 5/19/26
3913 Wyndham 4 4 2,820 $427,000 $410,000 $145 47 days 4/17/26
2848 Bay Colony Ln 3 3 2,200 $362,000 $372,000 $169 10 days 5/15/26
Average: 3.2 2.4 2,072 $377,838 $361,938 $187 45 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

How much is your home worth?

...get instant property value now!